Bowling
La Salle competes in the Philadelphia Catholic League (PCL) and has captured five league titles since 2015
PCL Championships
2015, 2016, 2018, 2020, 2021
Bowling
# | Name | Class | Hometown |
---|---|---|---|
Brennan Armstrong | 2026 | Oreland, PA | |
Adrian Biesecker | 2025 | Ambler, PA | |
Nicholas Carlson | 2027 | Roslyn, PA | |
Daniel Carter | 2025 | Lafayette Hill, PA | |
Jackson Crews | 2026 | Churchville, PA | |
Anthony Kalinowski | 2026 | Newtown, PA | |
Jacob Mardirosian | 2027 | Hatfield, PA | |
Trevor Mariathasan | 2027 | East Norriton, PA | |
Tyler Mariathasan | 2024 | East Norriton, PA | |
Matthew McDonnell | 2025 | Jeffersonville, PA | |
Fred Mueller | 2024 | Holland, PA | |
Braedon Parkhill | 2027 | Southampton, PA | |
Cullen Quinn | 2025 | Cheltenham, PA | |
Declan Quinn | 2024 | Cheltenham, PA | |
Jacob Sciscio | 2025 | Sellersville, PA | |
Jack Tate | 2025 | Warrington, PA | |
Addison Tornetta | 2025 | East Norriton, PA |
vs.
Archbishop Wood High School
Home
vs.
Devon Preparatory School
Away
vs.
Roman Catholic High School
Home
vs.
Conwell-Egan Catholic High School
Away
vs.
St. Joseph's Preparatory School
Away
vs.
Father Judge High School
Away
There are no events to display