Clay Target
CLAY TARGET overview

Started in 2024, the La Salle Clay Target team competes in the PA State High School Clay Target League which is partnered with the USA Clay Target League. This league offers the opportunity for all students to compete for a state championship as a team and as an individual. Qualified students can also compete in a National Championship tournament. The team primarily competes at the Flourtown Sandy Run Sportsmen Association in Chalfont PA.
- The team had one student qualify and compete in the USA Clay Target League National Championship in 2025
Trap
Varsity Clay Target
2025-2026
| # | Name | Position | Class | Hometown |
|---|---|---|---|---|
| Jack Adams | 2027 | Philadelphia, PA | ||
| Henry Baniewicz | 2027 | Chalfont, PA | ||
| Patrick Baniewicz | 2026 | Chalfont, PA | ||
| Mason Beck | 2028 | Chalfont, PA | ||
| Jackson Bell | 2027 | Ambler, PA | ||
| Grant Benedum | 2029 | Glenside, PA | ||
| Benjamin Bottcher | 2028 | Collegeville, PA | ||
| Alex Chiriaev | 2029 | Horsham, PA | ||
| Luke Cirelli | 2027 | Oreland, PA | ||
| Benjamin Citro | 2027 | Maple Glen, PA | ||
| Carter Dupée | 2026 | Lower Gwynedd, PA | ||
| Alexander Faliveno | 2027 | Schwenksville, PA | ||
| Patrick Gibbons | 2027 | Doylestown, PA | ||
| Frank Giovannone | 2029 | Conshohocken, PA | ||
| Dylan Glista | 2028 | Fort Washington, PA | ||
| Ryan Gringeri | 2028 | Conshohocken, PA | ||
| Cole Hagan | 2029 | Elkins Park, PA | ||
| Christopher Haskins | 2027 | Lansdale, PA | ||
| Anthony Hotham | 2026 | Perkasie, PA | ||
| Nathan Hunter | 2026 | Warminster, PA | ||
| Charlie Keller | 2029 | Huntingdon Valley, PA | ||
| John Kohler | 2029 | North Wales, PA | ||
| Owen Litvak | 2027 | Ambler, PA | ||
| Jaxen Mathis | 2027 | Willow Grove, PA | ||
| Dylan Naldzin | 2027 | Lansdale, PA | ||
| Matthew O'Mara | 2026 | North Wales, PA | ||
| Michael O'Neill | 2027 | Jenkintown, PA | ||
| Michael Penza | 2028 | Ambler, PA | ||
| Evan Pettine | 2028 | Pottstown, PA | ||
| Domenic Russo | 2029 | Huntingdon Valley, PA | ||
| Lucas Scott | 2026 | Wallingford, PA | ||
| Niklas Skjeveland | 2026 | Jamison, PA | ||
| Enzo Solana | 2027 | Doylestown, PA | ||
| Payton Stasuk | 2027 | Hatboro, PA | ||
| Eamon Styers | 2028 | Springfield, PA | ||
| Jacob Vezina | 2026 | Blue Bell, PA | ||
| Christian Vukas | 2027 | Philadelphia, PA | ||
| Anthony Wolfe | 2027 | Philadelphia, PA | ||
| Anderson Wozar | 2029 | Doylestown, PA | ||
| Nate Zaro | 2029 | New Hope, PA | ||
| William Zaro | 2026 | New Hope, PA |
Blue/Gold Match
Home
vs.
Princeton Day School
Shipley
vs.
Malvern Preparatory School
vs.
Episcopal Academy
vs.
Hill School
vs.
Lawrenceville School
vs.
St. Joseph's Preparatory School
CANCELLED
vs.
St. Joseph's Preparatory School
vs.
Springside Chestnut Hill
vs.
Germantown Friends School
