Crew

Having produced more Olympians than any other sport in school history, the young men of LaSalle Rowing know whose shoulders they stand on. From the 1932 Olympic Games in Los Angeles where Charles Kieffer ‘28 won gold to the 2016 Games in Rio where Tyler Nase ’09 placed 10th, seven Explorers went on to represent our country at the Olympic Games after learning to pull an oar at LaSalle College High School.*
Today, the rowing program comprises approximately 5% of the student body and boats from the Pennsylvania Barge Club, #4 Boathouse Row, on Kelly Drive. While the Schuylkill is our home water where La Salle oarsmen have captured numerous Catholic League, City and Stotesbury Cup Championships, the boys have demonstrated success throughout the USA as well as internationally at the famed Henley Royal Regatta in England.
Rowing is not a sport for everyone. There are no time-outs, half-times, substitutions, or MVP’s. It’s simply you and your teammates picking up an oar, subordinating your personal goals to that of the crew and daring to go stroke for stroke with the very best scholastic rowers on the water. Becoming an oarsman at LaSalle will provide you the opportunity to recognize your athletic potential in the sport while learning skills of dedication, discipline, determination, and perseverance which will serve you long after the boat race is over.
Our scholastic racing season is in the spring. The regular season goes from mid-February through the end of April. Then the Championship part of the season gets underway with the Catholic League Championships, the City Championships, the Stotesbury Cup Regatta (largest high school regatta in the world) and the Scholastic National Championships, this year in Oakridge, Tennessee.
*Olympic Rowers from La Salle College High School
- Charles Kieffer ‘28
- Joe Toland ‘48
- Bill Knecht ‘64
- Tony Martin ‘68
- Sean Colgan ‘80
- Garrett Miller ‘00
- Tyler Nase ‘16
Varsity Rowing
2025-2026
| Name | Class | Hometown |
|---|---|---|
| Colin Balasa | 2028 | Huntingdon Valley, PA |
| Nolan Beatty | 2028 | Collegeville, PA |
| Grant Benedum | 2029 | Glenside, PA |
| Cody Bond | 2028 | Wayne, PA |
| Reece Bradbury | 2027 | Norristown, PA |
| Luke Buck | 2028 | Philadelphia, PA |
| Leo Cavill | 2029 | Conshohocken, PA |
| Sean Dolan | 2028 | Philadelphia, PA |
| Graham Dorsey | 2029 | Fort Washington, PA |
| Luke Farrell | 2027 | Meadowbook, PA |
| Michael Findley | 2029 | East Norriton, PA |
| William Gallagher | 2027 | Rydal, PA |
| Aleksandr Gateniuk | 2029 | Fort Washington, PA |
| Samuel Goldsby | 2028 | Wynnewood, PA |
| Cole Hagan | 2029 | Elkins Park, PA |
| Andrew Hayes | 2028 | Devon, PA |
| Ethan Hewitt | 2029 | Philadelphia, PA |
| Viktor Jutkofsky | 2027 | Philadelphia, PA |
| Nicholas Kovac | 2028 | Chalfont, PA |
| Kellan Kowalski | 2027 | Ambler, PA |
| Keegan Kulp | 2029 | Furlong, PA |
| Logan Lin | 2029 | Warrington, PA |
| Nathan Madden | 2028 | Glenside, PA |
| Aiden Marino | 2028 | Erdenheim, PA |
| Magnus McCracken | 2028 | Blue Bell, PA |
| John McGoldrick | 2028 | Yardley, PA |
| David Memar | 2029 | Penn Valley, PA |
| Sam Monastero | 2029 | Plymouth Meeting, PA |
| Michael O'Neill | 2027 | Jenkintown, PA |
| Alex Rohlfing | 2029 | Wyndmoor, PA |
| Martin Rueda | 2029 | Glenside, PA |
| George Schalick | 2028 | Blue Bell, PA |
| Eric Schoeler | 2028 | Doylestown, PA |
| Joseph Siwy | 2027 | Doylestown, PA |
| Landon Victor | 2029 | Furlong, PA |
| Logan Victor | 2027 | Furlong, PA |
| Samuel Wallace | 2027 | Philadelphia, PA |
| Kyle Whelan | 2029 | Lansdale, PA |
| Lucas Winsor | 2028 | Pipersville, PA |
Kings Head Regatta @ Upper Merion
Ocean City Chase
Navy Day Regatta
Head of the Charles, Boston MA
Head of the Schuylkill
Frostbite Regatta, Mercer NJ
vs.
Springside Chestnut Hill
Blue vs Gold #1
Blue vs Gold #1
vs.
Pennsbury High School
