Skip To Main Content

Search trigger

Close trigger

Breadcrumb

Sticky Banner

Mobile Banner Container

Search trigger

Football

 

 

The La Salle Explorer football program consists of the Varsity, Junior Varsity, and Freshman football teams. All three teams mainly compete against other PCL teams and a few teams from other leagues. The three teams typically practice from Monday to Friday with games on the weekends and workouts in the weight room throughout the week. There are also off-season workouts to participate in in the summer. For more information on the LaSalle Football program contact the Head Coach John Steinmetz at steinmetzj@lschs.org

 

There are no events to display
There are no events to display

Football

2022-2023

# Name Position Height Weight Class Grade Hometown
11 Zachary Bache 6'2 182 2023 12 Colmar, PA
53 Thomas Ballay 6'1" 239 2023 12 Huntingdon Valley, PA
58 Andrew Brennan 6' 260 2024 11 Jamison, PA
91 Kieran Campbell 6'2" 225 2024 11 Doylestown, PA
555 Michael Carroll 6'4" 285 2025 10 Doylestown, PA
47 Kristopher Chester 6' 133 2025 10 Philadelphia, PA
36 Brian Christy 5'10" 160 2025 10 Ivyland, PA
33 Dylan Clair 5'11" 193 2025 10 Harleysville, PA
7 Gavin Damon 6'1" 205 2023 12 Furlong, PA
40 Ryan Damon 6'1" 160 2026 9 Furlong, PA
1 Stephen Davis 5'6" 175 2024 11 Doylestown, PA
60 Brendan DeLeo 6' 220 2023 12 Fort Washington, PA
52 Darold DeNgohe 6'0" 175 2023 12 Philadelphia, PA
4 James Dolan 5'11" 165 2025 10 Lansdale, PA
68 Lukas Donahue 6'3" 276 2024 11 Philadelphia, PA
45 Colin Dunlap 0 2023 12 North Wales, PA
73 Nathaniel Elam 6'2" 310 2024 11 Chester Springs, PA
78 Ryan Fandozzi 6' 200 2026 9 North Wales, PA
38 Ryan Feilke 5'11" 158 2025 10 Abington, PA
39 Christopher Fileppo 6'2" 190 2025 10 Doylestown, PA
49 Michael Fileppo 6'1" 206 2023 12 Doylestown, PA
42 Jayden Flint 6' 165 2025 10 Philadelphia, PA
71 Michael Garrett 5'7" 185 2025 10 Glenside, PA
59 Franklin Gilbert 6'1" 225 2026 9 Wyndmoor, PA
2 Kelby Hampton 6'1" 180 2024 11 Philadelphia, PA
36 Justin Hawkins 5'7" 130 2025 10 Harleysville, PA
43 Cooper Heilig 6'1" 190 2026 9 Moorestown, NJ
34 Declan Heilig 5'8" 160 2026 9 Moorestown, NJ
26 Terence Hellyer 5'10" 150 2025 10 Huntingdon Valley, PA
10 Nole Henry 6' 195 2023 12 Ambler, PA
17 Machi Holland 5'7' 170 2024 11 Philadelphia, PA
3 Delano Jackson 5'11" 175 2023 12 Lansdowne, PA
76 Jacob Jackson 6' 220 2026 9 Philadelphia, PA
21 Mekhi Johnson 6'1" 170 2023 12 Philadelphia, PA
62 Sean Kautz 5'9" 190 2025 10 Blue Bell, PA
79 Charles Kingsbury 6'3" 270 2023 12 Doylestown, PA
13 John Koch 5'10" 165 2024 11 Fort Washington, PA
66 Cole Kozlowski 6'3" 285 2023 12 Holland, PA
20 Darryl Kuriger 6'1" 190 2025 10 Richboro, PA
82 Eric LaMorte 6' 177 2023 12 Yardley, PA
44 Mason Lange 5'11" 205 2024 11 Doylestown, PA
64 Daniel Lawyer 6'1" 205 2026 9 Glenside, PA
Christopher Leddy 0 2023 12 Ambler, PA
83 Patrick Lonieski 6' 165 2025 10 Doylestown, PA
61 Zachary Mangan 5'11" 230 2025 10 Lansdale, PA
13 Benjamin Mangle 6' 190 2023 12 Ivyland, PA
86 Michael Martino 6'1" 20 2023 12 Elkins Park, PA
6 Sean McFadden 6' 200 2023 12 Doylestown, PA
37 Michael McKee 6'1" 153 2025 10
88 Grayson McKeogh 6'7" 207 2026 9 Perkasie, PA
54 Tiernan McNichol 5'8" 271 2024 11 Lafayette Hill, PA
81 Aidan McPaul 6' 195 2023 12 Abington, PA
24 John McSorley 5'10" 183 2024 11 Philadelphia, PA
56 Reed Miller 5'10" 176 2024 11 Harleysville, PA
50 Rylan Miller 5'10" 215 2024 11 Harleysville, PA
28 Matthew Mitchell 5'7" 145 2023 12 Blue Bell, PA
80 Braden Moore 5'6" 130 2025 10 Hatboro, PA
23 Gavin Muller 6'1" 195 2025 10 Hatfield, PA
29 Carson Niedzielski 5'11" 160 2023 12 Worcester, PA
John- Patrick Oates 0 2026 9 King of Prussia, PA
Joseph O'Brien 0 2026 9 Lafayette Hill, PA
Brendan O'Connor 0 2023 12 Hatfield, PA
John O'Neill 2025 10 Oreland, PA
Desmond Ortiz 2026 9 King Of Prussia, PA
Israel Owotomo 2024 11 Darby, PA
Andrew Park 2023 12 Havertown, PA
Christian Peterman 0 2025 10 Huntingdon Valley, PA
Seamus Pinkerton 2025 10 Norristown, PA
Robert Reilly 2024 11 Rydal, PA
Nicholas Remish 0 2025 10 Eagleville, PA
Kevin Ring 0 2025 10 Doylestown, PA
Samuel Ross 0 2023 12 Philadelphia, PA
William Ryan 2024 11 Fort Washington, PA
Kevin Schmidt 0 2024 11 North Wales, PA
Jackson Schurmann 0 2025 10 North Wales, PA
Gavin Sidwar 2026 9 Warrington, PA
Timothy Smith 6'1" 0 2023 12 Richboro, PA
Christopher Solecki 0 2024 11 Fort Washington, PA
Matthew Sorge 2025 10 Warrington, PA
Ryan Sorge 6'3" 157 2023 12 Warrington, PA
Wyatt Spratt 0 2025 10 Doylestown, PA
Colm Strain 2026 9 Philadelphia, PA
Edward Sutter 0 2025 10 Bensalem, PA
Matthew Thiel 2024 11 New Hope, PA
Mario Verrecchia 2024 11 Hatboro, PA
Matthew Wagner 0 2023 12 Lower Gwynedd, PA
Carson Wakefield 0 2024 11 Doylestown, PA
Bryce Werner 0 2025 10 Philadelphia, PA
Jemel Williams 2026 9 Philadelphia, PA
Matthew Wills 5'11 175 2024 11 Maple Glen, PA
Jake Zadroga 2025 10 Doylestown, PA