Football
The La Salle Explorer football program consists of the Varsity, Junior Varsity, and Freshman football teams. All three teams mainly compete against other PCL teams and a few teams from other leagues. The three teams typically practice from Monday to Friday with games on the weekends and workouts in the weight room throughout the week. There are also off-season workouts to participate in in the summer.
Football News
The block "L" will be replaced by the La Salle College High School Shield this season for the varsity team.
by Bill Wasylenko '69
Roster
Football
# | Name | Position | Height | Weight | Class | Grade | Hometown |
---|---|---|---|---|---|---|---|
1 | Justin Hawkins | DB | 5'7" | 155 | 2025 | 12 | Harleysville, PA |
2 | John- Patrick Oates | TE/LB | 6'3" | 220 | 2026 | 11 | King of Prussia, PA |
3 | Julian McFadden | WR/DB | 5'11" | 170 | 2025 | 12 | Conshohocken, PA |
4 | James Dolan | WR/DB | 5'11" | 170 | 2025 | 12 | Lansdale, PA |
5 | Desmond Ortiz | RB | 5'8" | 190 | 2026 | 11 | King Of Prussia, PA |
6 | Joseph O'Brien | WR/DB | 6'4" | 185 | 2026 | 11 | Lafayette Hill, PA |
7 | Gavin Sidwar | QB | 6'3" | 187 | 2026 | 11 | Warrington, PA |
8 | Christopher Fileppo | TE/LB | 6'3" | 210 | 2025 | 12 | Doylestown, PA |
9 | Lucas Johnson | DB | 5'10" | 177 | 2026 | 11 | Flourtown, PA |
10 | Joshua Simmons | RB/DB | 5'9" | 175 | 2027 | 10 | Glenside, PA |
11 | Nicholas Swanson | WR/DB | 5'11" | 170 | 2025 | 12 | Perkasie, PA |
12 | Edward Sutter | WR/DB | 6' | 200 | 2025 | 12 | Bensalem, PA |
13 | Cole Trzeciak | QB/DB | 5'10" | 155 | 2027 | 10 | Lansdale, PA |
14 | Trey Hopkins | WR/DB | 6' | 182 | 2027 | 10 | Blue Bell, PA |
15 | Kristopher Chester | WR/DB | 6'1" | 170 | 2025 | 12 | Philadelphia, PA |
16 | James Williams | QB | 5'9" | 150 | 2027 | 10 | Glen, PA |
17 | Ahzir Nelson | RB | 5'9" | 175 | 2027 | 10 | Philadelphia, PA |
18 | Aidan Hatfield | K/P | 6' | 180 | 12 | Dublin, PA | |
19 | Joseph Lawsin | QB | 5'7" | 150 | 2027 | 10 | Huntingdon Valley, PA |
20 | James Mahoney | DB | 5'7" | 150 | 2026 | 11 | Glenside, PA |
21 | Ryan Zadroga | LB | 6'2" | 165 | 2027 | 10 | Doylestown, PA |
22 | George Higgins | LB | 5'11" | 195 | 2025 | 12 | Lansdale, PA |
23 | Gavin Muller | DL | 6'2" | 220 | 2025 | 12 | Hatfield, PA |
24 | Aidan Fenningham | RB/DB | 5'6" | 150 | 2027 | 10 | Erdenheim, PA |
25 | Michael Venango | RB/DB | 5'7" | 145 | 2027 | 10 | Abington, PA |
26 | Christian Peterman | DB | 6'1" | 180 | 2025 | 12 | Huntingdon Valley, PA |
27 | Reid Dorsey | RB/LB | 5'10" | 175 | 2027 | 10 | Fort Washington, PA |
28 | Reginald Harris | WR/DB | 6' | 190 | 2026 | 11 | Philadelphia, PA |
30 | John Leuthe | RB/LB | 6' | 210 | 2025 | 12 | Sellersville, PA |
32 | Brian Christy | RB/LB | 5'10" | 197 | 2025 | 12 | Ivyland, PA |
33 | Dylan Clair | RB/LB | 6' | 215 | 2025 | 12 | Harleysville, PA |
34 | Jackson Laufer | P | 5'10" | 177 | 2027 | 10 | Furlong, PA |
35 | Michael Malizia | WR/DB | 5'8" | 130 | 2026 | 11 | Lansdale, PA |
37 | Nick Neri | RB/LB | 6'1" | 210 | 2027 | 10 | Doylestown, PA |
38 | Rocco Gallo | LB | 6' | 205 | 2027 | 10 | Norristown, PA |
39 | Hayden Fisher | TE | 6'1" | 195 | 2027 | 10 | Chalfont, PA |
41 | Ryan McIlvaine | LB | 6'1" | 200 | 2025 | 12 | Norristown, PA |
42 | Thomas Watson | RB | 5'7" | 175 | 2026 | 11 | Doylestown, PA |
43 | Cooper Heilig | LB | 6'2" | 207 | 2026 | 11 | Moorestown, NJ |
44 | Joseph Morrissey | OL/DL | 6'2" | 215 | 2027 | 10 | Ambler, PA |
45 | Kevin Ring | DL | 6' | 185 | 2025 | 12 | Doylestown, PA |
46 | Jacob Pasquito | OL/DL | 6'1" | 205 | 2027 | 10 | Titusville, NJ |
47 | Hayden McDonald | DL | 6'2" | 250 | 2026 | 11 | Ambler, PA |
48 | Kevin Merlini | LB | 5'8" | 172 | 2026 | 11 | Glenside, PA |
49 | Colton McAleer | LB | 6' | 180 | 2026 | 11 | Newtown, PA |
55 | Christopher Bernesky | OL | 6'3" | 275 | 2027 | 10 | Southampton, PA |
56 | Jemel Williams | DL | 6'2" | 265 | 2026 | 11 | Philadelphia, PA |
60 | Khalil Jean | DL | 5'8" | 215 | 2026 | 11 | Philadelphia, PA |
62 | Nicholas Stampone | OL/DL | 5'9" | 215 | 2027 | 10 | Oreland, PA |
64 | Matthew Cantz | OL | 6'1" | 205 | 2026 | 11 | Lansdale, PA |
65 | Zachary Mangan | OL | 6'3" | 275 | 2025 | 12 | Lansdale, PA |
66 | Andrew Sorge | OL/DL | 6'2" | 270 | 2027 | 10 | Warrington, PA |
67 | Ryan Fandozzi | OL/DL | 6' | 215 | 2026 | 11 | North Wales, PA |
69 | Augustino Verrecchia | DL | 5'8" | 280 | 2027 | 10 | Hatboro, PA |
70 | Joshua Ross | OL/DL | 5'10" | 255 | 2027 | 10 | Audubon, PA |
72 | Seamus Pinkerton | OL | 5'11" | 255 | 2025 | 12 | Norristown, PA |
73 | Jamell Carr | DL | 5'7" | 185 | 2027 | 10 | Glenside, PA |
73 | John O'Neill | OL/DL | 6'2" | 260 | 2025 | 12 | Oreland, PA |
75 | Jacob Jackson | OL/DL | 6'2" | 250 | 2026 | 11 | Philadelphia, PA |
76 | Daniel Lawyer | OL/DL | 6'3" | 270 | 2026 | 11 | Glenside, PA |
77 | Colm Strain | OL/DL | 6'4" | 225 | 2026 | 11 | Philadelphia, PA |
78 | Grayson McKeogh | OL/DL | 6'8" | 255 | 2026 | 11 | Perkasie, PA |
79 | Nathan Ross | OL/DL | 5'10" | 255 | 2027 | 10 | Audubon, PA |
80 | Chase Voris | DB | 5'9" | 150 | 2027 | 10 | Gulph Mills, PA |
81 | Andrew Rauch | WR | 5'7" | 170 | 2026 | 11 | New Hope, PA |
82 | Jayden Flint | WR/DB | 5'9" | 170 | 2025 | 12 | Philadelphia, PA |
84 | Josiah Jackson | WR | 6'4" | 185 | 2026 | 11 | Philadelphia, PA |
86 | Sean Kautz | DL | 5'10" | 211 | 2025 | 12 | Blue Bell, PA |
88 | Charlie Pickett | DL | 6'4" | 215 | 2026 | 11 | Fort Washington, PA |
90 | Keenan Stahl | DL | 6' | 200 | 2026 | 11 | Langhorne, PA |
92 | Blake Hopkins | DL | 5'10" | 215 | 2026 | 11 | Blue Bell, PA |
94 | Christopher Heck | K/P | 5'11" | 155 | 2026 | 11 | Harleysville, PA |
95 | Joel Klock | K | 5'8" | 165 | 2026 | 11 | Oreland, PA |
96 | Todd McGrath | DL | 6'2" | 235 | 2026 | 11 | Huntingdon Valley, PA |
Anthony Hotham | 2026 | 11 | Perkasie, PA |
Schedule
Opponent | Date | Time | Advantage | Result | Score | Alerts | Recap |
---|---|---|---|---|---|---|---|
vs.
Neshaminy High School
|
|
|
Away | ||||
@ Harrisburg High School
|
|
|
Away | Win | 45-7 | Highlights | |
vs.
Malvern Preparatory School
|
|
|
Home | Win | 21-17 | ||
vs.
Calvert Hall College High School
|
|
|
Away | Win | 28-10 | ||
vs.
Haverford School
|
|
|
Away | Win | 34-6 | ||
vs.
Episcopal Academy
|
|
|
Away | Subscribe to Alerts | |||
vs.
Cardinal O'Hara High School
|
|
|
Away | Subscribe to Alerts | |||
vs.
St. Joseph's Preparatory School
|
|
|
Home | Subscribe to Alerts | |||
vs.
Bonner-Prendergast Catholic High School
|
|
|
Away | Subscribe to Alerts | |||
vs.
Father Judge High School
|
|
|
Home | Subscribe to Alerts | |||
vs.
Roman Catholic High School
|
|
|
Home | Subscribe to Alerts |
Social Media
Alumni
History
Over 70 Years Of Colorful Game Program Covers
From old to new, the covers of game programs and team yearbooks have contained great artistry. Enjoy these game program covers.
Electronic Football Cards of Players and Coaches
Enjoy these football cards of La Salle players and coaches from as far back as 1918. Check the complete checklist to find your favorite player.
Football team rosters from 1903 to the present.
1918 |
1982 |
2014 2015 |
Posters of Coaches' First and Second Team All-Catholic Selections
Comprehensive List of All-Catholic, All-Scholastic, and All-City Selections
Comprehensive List of All-Catholic, All-Scholastic, and All-City Selections
A page dedicated to the many oustanding players of La Salle College High School.
Historical Schedule
All game results and scores from the 1903 season and forward. Day and date listed where available.
Seasons with available Chronicles or Highlights noted. Also, games on DVD are noted, and games still on film noted. Contact explorerfb@gmail.com for DVD information.
Tabulations of statistics for selected seasons in La Salle Football HIstory.
1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
1962 | 1972 | 1982 | 1992 | 2002 | 2012 |
1963 | 1973 | 1983 | 1993 | 2003 | 2013 |
1964 | 1974 | 1984 | 1994 | 2004 | 2014 |
1965 | 1975 | 1985 | 1995 | 2005 | 2015 |
1966 | 1976 | 1986 | 1996 | 2006 | 2016 |
1967 | 1977 | 1987 | 1997 | 2007 | 2017 |
1968 | 1978 | 1988 | 1998 | 2008 | 2018 |
1969 | 1979 | 1989 | 1999 | 2009 | 2019 |
1970 | 1980 | 1990 | 2000 | 2010 | 2020 |