Football
The La Salle Explorer football program consists of the Varsity, Junior Varsity, and Freshman football teams. All three teams mainly compete against other PCL teams and a few teams from other leagues. The three teams typically practice from Monday to Friday with games on the weekends and workouts in the weight room throughout the week. There are also off-season workouts to participate in in the summer. For more information on the LaSalle Football program contact the Head Coach John Steinmetz at steinmetzj@lschs.org
There are no events to display
vs.
PCL 6A Championship, St. Joseph's Preparatory School
Loss
7-35
vs.
6A Classification Playoff Game, Father Judge High School
Win
49-14
vs.
Souderton Senior High School
vs.
Father Judge High School
Tabs
Schedule
Opponent | Date | Time | Advantage | Result | Score | Alerts | Recap |
---|---|---|---|---|---|---|---|
vs.
Neshaminy High School
|
|
|
Home | ||||
vs.
North Penn High School
|
|
|
Home | Win | 34-3 | ||
vs.
Malvern Preparatory School
|
|
|
Away | Loss | 7-13 | ||
vs.
Bishop McDevitt - Harrisburg
|
|
|
Away | Loss | 21-47 | ||
vs.
Haverford School
|
|
|
Home | Win | 38-16 | ||
vs.
Calvert Hall College High School
|
|
|
Home | Win | 38-35 | ||
vs.
St. Joseph's Preparatory School
|
|
|
Away | Loss | 6-42 | Video Recap | |
vs.
Archbishop Wood High School
|
|
|
Home | Win | 48-0 | ||
vs.
Roman Catholic High School
|
|
|
Home | Loss | 21-27 | ||
vs.
Father Judge High School
|
|
|
Away | Win | 43-13 | ||
vs.
6A Classification Playoff Game, Father Judge High School
|
|
|
Home | Win | 49-14 | ||
vs.
PCL 6A Championship, St. Joseph's Preparatory School
|
|
|
Away | Loss | 7-35 |
Roster
Football
# | Name | Position | Height | Weight | Class | Grade | Hometown |
---|---|---|---|---|---|---|---|
1 | Stevie Davis | RB | 5'6" | 180 | 2024 | 12 | Doylestown, PA |
2 | Kelby Hampton | WR/DB | 6'1" | 185 | 2024 | 12 | Philadelphia, PA |
3 | Julian McFadden | WR/DB | 5'11" | 160 | 2025 | 11 | Conshohocken, PA |
4 | James Dolan | WR/DB | 5'11" | 172 | 2025 | 11 | Lansdale, PA |
5 | Matthew Wills | LB | 6'2" | 190 | 2024 | 12 | Maple Glen, PA |
6 | Joseph O'Brien | WR/DB | 6'2" | 165 | 2026 | 10 | Lafayette Hill, PA |
7 | Gavin Sidwar | QB | 6'3" | 175 | 2026 | 10 | Warrington, PA |
8 | Carson Wakefield | DB | 6' | 195 | 2024 | 12 | Doylestown, PA |
9 | Christopher Fileppo | WR/DB | 6'2" | 205 | 2025 | 11 | Doylestown, PA |
10 | Braden Moore | WR | 5'10" | 155 | 2025 | 11 | Hatboro, PA |
11 | Nicholas Swanson | WR/DB | 5'11" | 165 | 2025 | 11 | Perkasie, PA |
12 | Edward Sutter | RB | 6' | 193 | 2025 | 11 | Bensalem, PA |
13 | John Koch | WR | 5'10" | 170 | 2024 | 12 | Fort Washington, PA |
14 | Ryan Damon | QB | 6'3" | 173 | 2026 | 10 | Furlong, PA |
15 | Mason Lange | LB | 6' | 210 | 2024 | 12 | Doylestown, PA |
17 | Machi Holland | WR | 5'7' | 175 | 2024 | 12 | Philadelphia, PA |
18 | Sean Long | QB | 5'10" | 150 | 2026 | 10 | Abington, PA |
19 | Lucas Johnson | WR/DB | 5'10" | 165 | 2026 | 10 | Flourtown, PA |
20 | Justin Hawkins | DB | 5'7" | 140 | 2025 | 11 | Harleysville, PA |
22 | John- Patrick Oates | WB | 6'3" | 197 | 2026 | 10 | King of Prussia, PA |
23 | Gavin Muller | FB/HB | 6'1" | 195 | 2025 | 11 | Hatfield, PA |
23 | Chris Picariello | DL | 6' | 190 | 2024 | 12 | Doylestown, PA |
24 | John McSorley | FB/HB | 6' | 205 | 2024 | 12 | Philadelphia, PA |
25 | Christian Peterman | DB | 6'1" | 175 | 2025 | 11 | Huntingdon Valley, PA |
26 | Desmond Ortiz | RB | 5'8" | 178 | 2026 | 10 | King Of Prussia, PA |
27 | Kristopher Chester | DB | 6'1" | 165 | 2025 | 11 | Philadelphia, PA |
28 | David Holland | WR/DB | 5'10" | 150 | 2026 | 10 | Abington, PA |
29 | Will Ryan | DB | 5'9" | 185 | 2024 | 12 | Fort Washington, PA |
30 | John Leuthe | LB | 6' | 190 | 2025 | 11 | Sellersville, PA |
31 | Ahzir Nelson | RB/LB | 5'8" | 175 | 2027 | 9 | Philadelphia, PA |
33 | Dylan Clair | LB | 5'11" | 200 | 2025 | 11 | Harleysville, PA |
34 | Jack Druger | RB | 5'8" | 170 | 2026 | 10 | Furlong, PA |
35 | Ryan McIlvaine | LB | 6' | 163 | 2025 | 11 | Norristown, PA |
36 | Brian Christy | RB | 5'10" | 177 | 2025 | 11 | Ivyland, PA |
37 | Terence Hellyer | DB | 5'10" | 155 | 2025 | 11 | Huntingdon Valley, PA |
38 | Ryan Feilke | DB | 5'10" | 173 | 2025 | 11 | Abington, PA |
39 | Sam DiGiuseppe | LB | 5'8" | 160 | 2026 | 10 | Willow Grove, PA |
40 | Thomas Watson | RB | 5'5" | 155 | 2026 | 10 | Doylestown, PA |
41 | Andrew Rauch | WR/DB | 5'7" | 145 | 2026 | 10 | New Hope, PA |
42 | Reginald Harris | WR/DB | 0 | 2026 | 10 | Philadelphia, PA | |
43 | Cooper Heilig | LB | 6'1" | 195 | 2026 | 10 | Moorestown, NJ |
45 | Gavin Todd | LB | 5'10" | 190 | 2026 | 10 | Doylestown, PA |
46 | Jake Zadroga | LB | 6' | 175 | 2025 | 11 | Doylestown, PA |
47 | George Higgins | TE/HB | 5'11" | 195 | 2025 | 11 | Lansdale, PA |
48 | Robert Reilly | TE/HB, DL | 6'2" | 205 | 2024 | 12 | Rydal, PA |
49 | Colton McAleer | LB | 5'10" | 165 | 2026 | 10 | Newtown, PA |
50 | Rylan Miller | DL | 5'10" | 175 | 2024 | 12 | Harleysville, PA |
53 | Matthew Sorge | OL | 5'10" | 200 | 2025 | 11 | Warrington, PA |
54 | Tiernan McNichol | OL/DL | 5'9" | 285 | 2024 | 12 | Lafayette Hill, PA |
55 | Christopher Bernesky | OL/DL | 6'3" | 255 | 2027 | 9 | Southampton, PA |
55 | Matthew Thiel | OL/DL | 6'2" | 240 | 2024 | 12 | New Hope, PA |
56 | Matthew Cantz | OL/DL | 5'11" | 174 | 2026 | 10 | Lansdale, PA |
57 | Jacob Colletti | OL/C | 5'8" | 200 | 2026 | 10 | Jamison, PA |
57 | Seamus Pinkerton | OL/C | 5'11" | 265 | 2025 | 11 | Norristown, PA |
58 | Andrew Brennan | OL/C | 6'1" | 265 | 2024 | 12 | Jamison, PA |
61 | Zachary Mangan | OL | 6' | 241 | 2025 | 11 | Lansdale, PA |
62 | Sean Kautz | DL | 5'10" | 185 | 2025 | 11 | Blue Bell, PA |
63 | Joseph Guerin | OL | 5'10" | 200 | 2026 | 10 | Jenkintown, PA |
64 | Elias Cupeles | LB | 5'6" | 165 | 2026 | 10 | Philadelphia, PA |
65 | Hayden McDonald | OL/DL | 6'1" | 220 | 2026 | 10 | Ambler, PA |
66 | Andrew Sorge | OL/DL | 6'0" | 250 | 2027 | 9 | Warrington, PA |
68 | Luke Donahue | OL/DL | 6'3" | 300 | 2024 | 12 | Philadelphia, PA |
70 | Michael Addesso | DL | 5'11" | 190 | 2026 | 10 | Lansdale, PA |
71 | Christopher Solecki | OL/C | 6'2" | 280 | 2024 | 12 | Fort Washington, PA |
73 | John O'Neill | OL/DL | 6'2" | 245 | 2025 | 11 | Oreland, PA |
75 | Jacob Jackson | OL | 6'2" | 265 | 2026 | 10 | Philadelphia, PA |
76 | Daniel Lawyer | OL/DL | 6'1" | 250 | 2026 | 10 | Glenside, PA |
77 | Charles McGoldrick | OL/DL | 6'4" | 225 | 2026 | 10 | Yardley, PA |
78 | Colm Strain | OL | 6'4" | 240 | 2026 | 10 | Philadelphia, PA |
80 | James Mahoney | DB | 5'6" | 125 | 2026 | 10 | Glenside, PA |
81 | Antonio Hunt | WR | 6' | 15 | 2026 | 10 | Philadelphia, PA |
82 | Michael Malizia | DB | 0 | 2026 | 10 | Lansdale, PA | |
84 | Josiah Jackson | WR | 6'4" | 190 | 2026 | 10 | Philadelphia, PA |
85 | Keenan Stahl | TE/DL | 5'11" | 170 | 2026 | 10 | Langhorne, PA |
86 | Jayden Flint | RB/WR | 6' | 175 | 2025 | 11 | Philadelphia, PA |
87 | Charlie Pickett | OL/DL | 6'1" | 180 | 2026 | 10 | Fort Washington, PA |
88 | Grayson McKeogh | TE/DL | 6'8" | 225 | 2026 | 10 | Perkasie, PA |
90 | Kevin Ring | DL | 6' | 185 | 2025 | 11 | Doylestown, PA |
91 | Kieran Campbell | DL | 6'2" | 230 | 2024 | 12 | Doylestown, PA |
94 | Christopher Heck | K/P | 5'9" | 135 | 2026 | 10 | Harleysville, PA |
95 | Jemel Williams | DL | 6'1" | 237 | 2026 | 10 | Philadelphia, PA |
96 | Joel Klock | K/P | 5'7" | 170 | 2026 | 10 | Oreland, PA |
98 | Ryan Fandozzi | DL | 6' | 200 | 2026 | 10 | North Wales, PA |
Reed Miller | Manager | 5'10" | 176 | 2024 | 12 | Harleysville, PA | |
Phil Sodano | Manager | 0 | 2024 | 12 | Newtown, PA | ||
Mario Verrecchia | Manager | 0 | 2024 | 12 | Hatboro, PA |
Alumni
History
Over 70 Years Of Colorful Game Program Covers
From old to new, the covers of game programs and team yearbooks have contained great artistry. Enjoy these game program covers.
Electronic Football Cards of Players and Coaches
Enjoy these football cards of La Salle players and coaches from as far back as 1918. Check the complete checklist to find your favorite player.
Football team rosters from 1903 to the present.
1918 |
2014 2015 |
Posters of Coaches' First and Second Team All-Catholic Selections
Comprehensive List of All-Catholic, All-Scholastic, and All-City Selections
Comprehensive List of All-Catholic, All-Scholastic, and All-City Selections
A page dedicated to the many oustanding players of La Salle College High School.
Historical Schedule
All game results and scores from the 1903 season and forward. Day and date listed where available.
Seasons with available Chronicles or Highlights noted. Also, games on DVD are noted, and games still on film noted. Contact explorerfb@gmail.com for DVD information.
Tabulations of statistics for selected seasons in La Salle Football HIstory.
1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
1962 | 1972 | 1982 | 1992 | 2002 | 2012 |
1963 | 1973 | 1983 | 1993 | 2003 | 2013 |
1964 | 1974 | 1984 | 1994 | 2004 | 2014 |
1965 | 1975 | 1985 | 1995 | 2005 | 2015 |
1966 | 1976 | 1986 | 1996 | 2006 | 2016 |
1967 | 1977 | 1987 | 1997 | 2007 | 2017 |
1968 | 1978 | 1988 | 1998 | 2008 | 2018 |
1969 | 1979 | 1989 | 1999 | 2009 | 2019 |
1970 | 1980 | 1990 | 2000 | 2010 | 2020 |