football - freshman
Roster
# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Michael Addesso | 2026 | ||||
Ryan Blessing | 2026 | ||||
Matthew Cantz | 2026 | ||||
Aidan Christy | 2026 | ||||
William Code | 2026 | ||||
Jacob Colletti | 2026 | ||||
Elias Cupeles | 2026 | ||||
Benjamin DePaul | 0 | 2026 | |||
Sam DiGiuseppe | 2026 | ||||
Shane Dominello | 2026 | ||||
Charles Donahue | 2026 | ||||
Jack Druger | 2026 | ||||
Michael Dunlap | 2026 | ||||
Carter Dupee | 2026 | ||||
Luke Fiorini | 2026 | ||||
Brighton Fontaine | 0 | 2026 | |||
Joseph Guerin | 2026 | ||||
James Harrington | 2026 | ||||
Reginald Harris | 2026 | ||||
Christopher Heck | 0 | 2026 | |||
David Holland | 2026 | ||||
Blake Hopkins | 0 | 2026 | |||
Josiah Jackson | 2026 | ||||
Lucas Johnson | 2026 | ||||
Thomas Kennedy | 2026 | ||||
Joel Klock | 2026 | ||||
Danny Kuriger | 2026 | ||||
Sean Long | 2026 | ||||
James Mahoney | 2026 | ||||
Colton McAleer | 2026 | ||||
Hayden McDonald | 2026 | ||||
Sean McElroy | 2026 | ||||
Charles McGoldrick | 2026 | ||||
Sean McNally | 0 | 2026 | |||
Jeffrey Mitchell | 2026 | ||||
Matthew Myers | 2026 | ||||
Chad Ormond | 0 | 2026 | |||
Charlie Pickett | 2026 | ||||
Gianni Primavera | 2026 | ||||
Ronald Raby | 0 | 2026 | |||
Charles Ragusa | 2026 | ||||
Andrew Rauch | 2026 | ||||
Keenan Stahl | 0 | 2026 | |||
Gavin Todd | 2026 | ||||
John Vozniak | 2026 | ||||
Caleb Ward | 0 | 2026 |
Schedule
vs.
Archbishop Wood High School
Home
LSCHS - Flannery Turf Field
Scrimmage
vs.
Bonner-Prendergast Catholic High School
Home
LSCHS - Flannery Turf Field
CHANGED: This event has changed. Start time is now 5:30 pm
vs.
Roman Catholic High School
Home
LSCHS - Flannery Turf Field
vs.
Neshaminy High School
Home
LSCHS - Flannery Turf Field
CANCELLED
vs.
Archbishop Carroll High School
Away
Archbishop Carroll High School
CANCELLED