football - freshman
Roster
# | Name | Position | Height | Weight | Class | Hometown |
---|---|---|---|---|---|---|
Joseph Bonko | 2027 | Langhorne, PA | ||||
Jamell Carr | 2027 | Oreland, PA | ||||
Luke Cirelli | 2027 | Oreland, PA | ||||
Ryan Cupchak | 2027 | Philadelphia, PA | ||||
Reid Dorsey | 2027 | Fort Washington, PA | ||||
Aidan Fenningham | 2027 | Erdenheim, PA | ||||
Lucas Ferriola | 2027 | Souderton, PA | ||||
Hayden Fisher | 2027 | Chalfont, PA | ||||
Keagan Gallagher | 2027 | Schwenksville, PA | ||||
Rocco Gallo | 2027 | Norristown, PA | ||||
Jake Gambone | 2027 | East Norriton, PA | ||||
Michael Gresh | 2027 | Perkasie, PA | ||||
James Heffernan | 2027 | Glenside, PA | ||||
Charles Hope | 2027 | Oreland, PA | ||||
Trey Hopkins | 2027 | Blue Bell, PA | ||||
Jackson Laufer | 2027 | Furlong, PA | ||||
Owen Litvak | 2027 | Ambler, PA | ||||
Sean Lynch | 2027 | Oreland, PA | ||||
Andrew Malachowski | 2027 | Erdenheim, PA | ||||
Patrick McGinley | 2027 | Plymouth Meeting, PA | ||||
Brody Micenec | 2027 | Ambler, PA | ||||
Dennis Moore | 2027 | Warrington, PA | ||||
Kyle Moore | 2027 | Hatboro, PA | ||||
Nick Neri | 2027 | Doylestown, PA | ||||
Jacob Pasquito | 2027 | Titusville, NJ | ||||
Ryan Phifer | 2027 | Lansdale, PA | ||||
Joshua Ross | 2027 | Audubon, PA | ||||
Nathan Ross | 2027 | Audubon, PA | ||||
Matthew Ruffels | 2027 | Lansdale, PA | ||||
Jack Solecki | 2027 | Fort Washington, PA | ||||
Nicholas Stampone | 2027 | Oreland, PA | ||||
Seamus Sykes | 2027 | Glenside, PA | ||||
Leo Trainer | 2027 | Glenside, PA | ||||
Cole Trzeciak | 2027 | Lansdale, PA | ||||
William Turner | 2027 | Swarthmore, PA | ||||
Michael Venango | 2027 | Abington, PA | ||||
Augustino Verrecchia | 2027 | Hatboro, PA | ||||
Chase Voris | 2027 | Gulph Mills, PA | ||||
Thomas Wakefield | 2027 | Doylestown, PA | ||||
James Williams | 2027 | Glen, PA | ||||
Logan Yeagle | 2027 | Lansdale, PA | ||||
Ryan Zadroga | 2027 | Doylestown, PA | ||||
William Smith | 0 | 2027 | Fort Washington, PA |
Schedule
Delaware Valley School (Milford)
Home
LSCHS - Flannery Turf Field
The freshman Explorers opened the season with a scrimmage. No actual score was kept. They will open their season on Thursday 9/7 vs Malvern.
Scrimmage
vs.
Malvern Preparatory School
Home
LSCHS - Meehan Turf Field
POSTPONED: TBD
vs.
Pennridge High School
Home
LSCHS - Meehan Turf Field
Win
14-0
Touchdown runs by Cole Trzeciak and Michael Venango.
vs.
Northeast High School
Away
Northeast High School
Loss
7-20
vs.
Cardinal O'Hara High School
Home
LSCHS - Meehan Turf Field
Win
21-0
vs.
Bonner-Prendergast Catholic High School
Away
Bonner-Prendergast High School
POSTPONED: Now 10/11 @ 4 pm @ BP
vs.
Subscribe to Alerts
St. Joseph's Preparatory School
Away
Brady Field
vs.
Subscribe to Alerts
Bonner-Prendergast Catholic High School
Away
Bonner-Prendergast High School
vs.
Subscribe to Alerts
Malvern Preparatory School
Home
LSCHS - Flannery Turf Field
vs.
Subscribe to Alerts
Roman Catholic High School
Home
LSCHS - Flannery Turf Field
vs.
Subscribe to Alerts
Father Judge High School
Away
Ramp Playground
vs.
Subscribe to Alerts
Souderton Senior High School
Away
Souderton Area High School
vs.
Subscribe to Alerts
Father Judge High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
St. Joseph's Preparatory School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Archbishop Wood High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Cardinal O'Hara High School
Away
Cardinal O'Hara Baseball - Stewart Field