football - freshman
Roster
# | Name | Position | Height | Weight | Class | Hometown |
---|---|---|---|---|---|---|
2 | Justus Morrison | 0 | 2028 | Warrington, PA | ||
8 | Santana Swittenburg | 0 | 2028 | Pottstown, PA | ||
9 | Brandon Murray | 0 | 2028 | Glenside, PA | ||
12 | Syier Baron | 0 | 2028 | Abington, PA | ||
13 | Chase Hopkins | 0 | 2028 | Erdenheim, PA | ||
17 | Evan Pettine | 0 | 2028 | Pottstown, PA | ||
18 | Brayden Rementer | 0 | 2028 | Ivyland, PA | ||
19 | Luke Campbell | 0 | 2028 | Ambler, PA | ||
20 | Brett Sutter | 0 | 2028 | Bensalem, PA | ||
21 | David Guarnaccia | 0 | 2028 | Blue Bell, PA | ||
22 | Titus Cobb | 0 | 2028 | Philadelphia, PA | ||
22 | William Madden | 0 | 2028 | Yardley, PA | ||
23 | Jack Winning | 0 | 2028 | Glenside, PA | ||
24 | Nicholas Saiber | 0 | 2028 | Oreland, PA | ||
25 | Ryan Beaver | 0 | 2028 | Erdenheim, PA | ||
26 | Jameson Morris | 0 | 2028 | Bensalem, PA | ||
27 | Luca Mattiacci | 0 | 2028 | Wrightstown, PA | ||
29 | Robert Gaffney | 0 | 2028 | Lafayette Hill, PA | ||
30 | Liam Holden | 0 | 2028 | Roslyn, PA | ||
31 | Samuel Friel | 0 | 2028 | Flourtown, PA | ||
31 | Finnegan Hellyer | 0 | 2028 | Huntingdon Valley, PA | ||
32 | Jeffrey Fecher | 0 | 2028 | Yardley, PA | ||
33 | Brayden Buist | 0 | 2028 | Ambler, PA | ||
34 | Alexander Dorrington | 0 | 2028 | Chalfont, PA | ||
36 | Isaiah Ambartsoumian | 0 | 2028 | Philadelphia, PA | ||
36 | Paul Greenberg | 0 | 2028 | Erdenheim, PA | ||
37 | Chase Taylor | 0 | 2028 | North Wales, PA | ||
38 | Taran Simmer | 0 | 2028 | Blue Bell, PA | ||
39 | Nathan Madden | 0 | 2028 | Glenside, PA | ||
41 | Kieran Kingsbury | 0 | 2028 | Doylestown, PA | ||
43 | Levi Boles | 0 | 2028 | Philadelphia, PA | ||
44 | Liam Cleary | 0 | 2028 | East Norriton, PA | ||
45 | Mason Smith | 0 | 2028 | Harleysville, PA | ||
48 | Benjamin Bottcher | 0 | 2028 | Collegeville, PA | ||
50 | Alexander Newcomer | 0 | 2028 | Wynnewood, PA | ||
53 | Jared Tuller | 0 | 2028 | Doylestown, PA | ||
54 | Michael Bernesky | 0 | 2028 | Southampton, PA | ||
55 | A'Jani Godfrey | 0 | 2028 | Philadelphia, PA | ||
58 | Cavan Stahl | 0 | 2028 | Langhorne, PA | ||
62 | Joseph Baker-Grady | 0 | 2028 | Huntingdon Valley, PA | ||
64 | Daniel Fandozzi | 0 | 2028 | North Wales, PA | ||
66 | Grey O'Hara | 0 | 2028 | Ambler, PA | ||
68 | Mason Beck | 0 | 2028 | Chalfont, PA | ||
72 | Thomas Hotham | 0 | 2028 | Perkasie, PA | ||
73 | Michael Penza | 0 | 2028 | Ambler, PA | ||
75 | Jackson Miller | 0 | 2028 | Lansdale, PA | ||
78 | Colton Kenney | 0 | 2028 | Glenside, PA | ||
80 | David Andrzejewski | 0 | 2028 | Churchville, PA | ||
95 | Langston Jones | 0 | 2028 | Glenside, PA |
Schedule
vs.
Malvern Preparatory School
Home
LSCHS - Flannery Turf Field
Win
14-7
vs.
Roman Catholic High School
Away
Enon Field
Win
28-0
Scrimmage
vs.
Souderton Senior High School
Away
Souderton Area High School
Win
35-8
vs.
Father Judge High School
Away
Father Judge HS - Ramp Playground
Win
34-0
vs.
Cardinal O'Hara High School
Away
Cardinal O'Hara High School
Win
33-6
vs.
St. Joseph's Preparatory School
Home
LSCHS - Meehan Turf Field
Win
18-14
vs.
Bonner-Prendergast Catholic High School
Away
Bonner-Prendergast High School
Win
6-0
vs.
Father Judge High School
Home
LSCHS - Meehan Turf Field
Win
14-6
vs.
Roman Catholic High School
Home
LSCHS - Meehan Turf Field
Win
20-0
Blue vs Gold #1
LSCHS - Ward Field
vs.
Subscribe to Alerts
Malvern Preparatory School
Away
vs.
Subscribe to Alerts
Archbishop Wood High School
Away
vs.
Subscribe to Alerts
Souderton Senior High School
Away
Charles Reed Memorial Park
vs.
Subscribe to Alerts
St. Joseph's Preparatory School
Away
21st Ward Complex - Roxborough
Blue vs Gold #2
LSCHS - Ward Field
vs.
Subscribe to Alerts
Souderton Senior High School
Home
LSCHS - Ward Field
vs.
Subscribe to Alerts
Archbishop Wood High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Springside Chestnut Hill
Home
LSCHS - Lower Bartley Field
Scrimmage
vs.
Subscribe to Alerts
Holy Ghost Preparatory School
Away
vs.
Subscribe to Alerts
Father Judge High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Father Judge High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
St. Joseph's Preparatory School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Holy Ghost Preparatory School
Home
LSCHS - Ward Field
vs.
Subscribe to Alerts
Plymouth-Whitemarsh Senior High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Malvern Preparatory School
Away
vs.
Subscribe to Alerts
Roman Catholic High School
Home
LSCHS - Lower Bartley Field
Blue vs Gold #3
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Father Judge High School
Home
LSCHS - Ward Field
vs.
Subscribe to Alerts
Cardinal O'Hara High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Pennsbury High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Malvern Preparatory School
Away
vs.
Subscribe to Alerts
St. Joseph's Preparatory School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Archbishop Wood High School
Home
LSCHS - Lower Bartley Field
vs.
Subscribe to Alerts
Malvern Preparatory School
Home
LSCHS - Lower Bartley Field