Hockey- JV AAA
Roster
# | Name | Grade | Hometown |
---|---|---|---|
1 | Patrick Murphy | 9 | North Wales, PA |
2 | Oscar Braun | 10 | Lansdale, PA |
4 | Luke Baumann | 10 | Yardley, PA |
5 | Matthew Jones | 9 | Maple Glen, PA |
7 | Tristan Mitchell | 10 | Chadds Ford, PA |
9 | Liam Marshall | 12 | Glenside, PA |
10 | Nick Avitello | 12 | Blue Bell, PA |
11 | Roman D'Eletto | 10 | Blue Bell, PA |
15 | Paul Geib | 12 | Jenkintown, PA |
17 | Luca DeFruscio | 11 | Broomall, PA |
20 | Richard Kissell | 10 | Ambler, PA |
22 | Colin Junod | 12 | Lafayette Hill, PA |
29 | Thomas Kerekes | 11 | Huntingdon Valley, PA |
31 | Matthew Kohlhepp | 10 | Doylestown, PA |
32 | Ryan Connaghan | 11 | Ambler, PA |
33 | Anthony Foster | 9 | Collegeville, PA |
48 | Joseph Chipman | 12 | Glenside, PA |
52 | Jacob Warner | 11 | Maple Glen, PA |
55 | Luca Chiaramonte | 11 | Meadowbrook, PA |
83 | Kellen Warman | 10 | Wyndmoor, PA |
85 | Luke Cirelli | 9 | Oreland, PA |
86 | Hollis Stein | 10 | Jenkintown, PA |
Schedule
vs.
Holy Ghost Preparatory School
Away
Grundy Ice Center
Loss
0-4
vs.
St. Joseph's Preparatory School
Home
Hatfield Ice World
vs.
Malvern Preparatory School
Away
Ice Line Quad Rinks
vs.
Subscribe to Alerts
Episcopal Academy
Home
Hatfield Ice World
vs.
Subscribe to Alerts
St. Joseph's Preparatory School
Away
University of Pennsylvania - Class of 1923 Arena