Indoor Track & Field
11-time PCL Indoor Track Championships, including seven consecutive
The Cross Country and Track & Field programs provide opportunity for any interested student-athlete to join a team that strives to create and sustain a tradition of excellence. Through dedicated, disciplined hard work embedded in a team culture the program strives to push and support student-athletes to see their individual improvements as part of helping the team excel. Student-athletes will learn that by focusing on the process of their training and controlling what they can control they can achieve great things.
Indoor Track & Field
2022-2023
Name | Position | Class | Hometown |
---|---|---|---|
Andrew Abraham | 2024 | Ft. Washington, PA | |
Nicholas Ammons | 2024 | Philadelphia, PA | |
Gary Barbera | 2025 | Gladwyne, PA | |
Andrew Brill | 2023 | Phoenixville, PA | |
Finnian Brogan | 2024 | Rydal, PA | |
Robert Brzyski | 2025 | North Wales, PA | |
Robert Burt | 2024 | Conshohocken, PA | |
Austin Byrne | 2026 | Lansdale, PA | |
Vincent Calamia | 2026 | Limerick, PA | |
Liam Carey | 2025 | North Wales, PA | |
Andrew Carter | 2025 | Lafayette Hill, PA | |
Cole Casadei | 2024 | Lansdale, PA | |
Christopher Cavalcante | 2025 | Philadelphia, PA | |
Kristopher Chester | 2025 | Philadelphia, PA | |
Aidan Christy | 2026 | Ivyland, PA | |
John Cranford | 2026 | Wayne, PA | |
Thomas Cresko | 2024 | Lansdale, PA | |
Sebastian Crowhurst | 2026 | Schwenksville, PA | |
Peyton Davenport | 2025 | Philadelphia, PA | |
Andrew DiIenno | 2024 | Ft. Washington, PA | |
Spencer DiPietro | 2026 | Blue Bell, PA | |
James Dolan | 2025 | Lansdale, PA | |
Lukas Donahue | 2024 | Philadelphia, PA | |
Richard Dunn | 2026 | Conshohocken, PA | |
Stephen Dvorchak | 2024 | Lansdale, PA | |
Brendan Fahey | 2024 | Doylestown, PA | |
Ryan Farina | 2025 | Flourtown, PA | |
Anthony Fedoruk | 2023 | Ambler, PA | |
Aiden Fleming | 2026 | North Wales, PA | |
Justin Ford | 2025 | Fort Washington, PA | |
Ellison Frey | 2026 | Meadowbrook, PA | |
John Gallagher | 2025 | Philadelphia, PA | |
Michael Garrett | 2025 | Glenside, PA | |
Colin Gibbons | 2023 | Doylestown, PA | |
Connor Goldfarb | 2023 | Jenkintown, PA | |
Alexander Gorodenchuk | 2025 | Philadelphia, PA | |
Michael Gorrell | 2026 | Hatboro, PA | |
Kevin Guerin | 2024 | Rydal, PA | |
Reginald Harris | 2026 | Philadelphia, PA | |
Justin Hawkins | 2025 | Harleysville, PA | |
Ryan Heath | 2026 | Chalfont, PA | |
Christopher Heck | 2026 | Harleysville, PA | |
Sean Higgins | 2025 | Lansdale, PA | |
George Hohenleitner | 2024 | Wyndmoor, PA | |
David Holland | 2026 | Glenside, PA | |
Antonio Hunt | 2026 | Philadelphia, PA | |
Marco Indelicato | 2023 | Lafayette Hill, PA | |
Samuel Kelchner | 2025 | Phoenixville, PA | |
Ryan Kennedy | 2023 | Yardley, PA | |
Joel Klock | 2026 | Oreland, PA | |
James Kurek | 2026 | Jenkintown, PA | |
Matthew Kurek | 2024 | Collegeville, PA | |
Matthew Lamontagne | 2025 | Bryn Mawr, PA | |
Benjamin Lester | 2026 | Jenkintown, PA | |
Max Liebsch | 2026 | Horsham, PA | |
Colin Little | 2026 | Southampton, PA | |
Sean Long | 2026 | Glenside, PA | |
Patrick Lonieski | 2025 | Doylestown, PA | |
Andrew Lyons | 2023 | Warrington, PA | |
James Mahoney | 2026 | Glenside, PA | |
Michael Malloy | 2023 | Fort Washington, PA | |
Ethan Marquette | 2025 | Holland, PA | |
Sean Martin | 2023 | Rydal, PA | |
Kyle Martyn | 2025 | Elkins Park, PA | |
Brady Mattia | 2024 | Elkins Park, PA | |
Ryan McCabe | 2026 | Collegeville, PA | |
Sean McFadden | 2023 | Doylestown, PA | |
Ryan McGinley | 2023 | Flourtown, PA | |
Justin McGlynn | 2025 | North Wales, PA | |
Charles McGoldrick | 2026 | Yardley, PA | |
Matthew McNesby | 2024 | Huntingdon Valley, PA | |
Matthew McNichol | 2025 | Lafayette Hill, PA | |
Brian McQuoid | 2024 | Rydal, PA | |
Cameron Mehallo | 2025 | Lafayette Hill, PA | |
Brennan Minnich | 2026 | Lower Gwynedd, PA | |
Joseph Morgan | 2023 | Glenside, PA | |
Gavin Muller | 2025 | Hatfield, PA | |
Maxwell Muller | 2023 | Hatfield, PA | |
Charles Nascimento | 2025 | Audubon, PA | |
Aiden Pagan | 2026 | Warminster, PA | |
Zion Paige | 2025 | Furlong, PA | |
Ethan Pakuris | 2024 | Media, PA | |
Francis Palopoli | 2026 | Flourtown, PA | |
William Palopoli | 2024 | Flourtown, PA | |
Keir Pemberton | 2023 | Philadelphia, PA | |
Ryan Perre | 2023 | Chalfont, PA | |
Brayden Perry | 2026 | Ivyland, PA | |
George Petrellis | 2026 | North Wales, PA | |
Connor Prout | 2024 | Doylestown, PA | |
Jayson Reeder | 2024 | Glenside, PA | |
Mark Reilly | 2024 | Rydal, PA | |
Connor Rosenbaum | 2025 | Ambler, PA | |
Samuel Ross | 2023 | Philadelphia, PA | |
Jonathan San Angelo | 2026 | Ambler, PA | |
Liam Saxon | 2025 | Blue Bell, PA | |
Luke Seweryn | 2023 | Lafayette Hill, PA | |
Grant Sharp | 2023 | Doylestown, PA | |
John Solana | 2024 | Doylestown, PA | |
Christopher Solecki | 2024 | Fort Washington, PA | |
Connor Thomson | 2024 | Lansdale, PA | |
Willard Tresler | 2025 | New Hope, PA | |
Aidan Twomey | 2025 | Yardley, PA | |
Vincent Villano | 2023 | North Wales, PA | |
John Vozniak | 2026 | Ambler, PA | |
Jared Werts | 2024 | Philadelphia, PA | |
John Wydan | 2026 | Ambler, PA |
There are no events to display
There are no events to display