Lacrosse
PHILADELPHIA CATHOLIC LEAGUE CHAMPIONSHIPS
1993 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2012 – 2013 – 2014 – 2016 – 2017 – 2018 – 2019 – 2021 – 2022
DISTRICT 12 (CITY) CHAMPIONSHIPS
2006 – 2007 – 2008 – 2009 – 2010 – 2012 – 2013 – 2014 – 2016 – 2017 – 2018 – 2019 – 20121 - 2022
PENNSYLVANIA STATE CHAMPIONSHIPS
2004 – 2008 – 2009 – 2013 - 2019
Varsity Lacrosse
# | Name | Position |
---|---|---|
1 | Jack Vandegrift | A |
2 | Evan Golato | A |
3 | Donald Adams | D |
4 | Jackson Trymbiski | A |
5 | Matthew Wills | D |
6 | Michael Rossi | M |
7 | Jack Duffy | D |
8 | Andrew Van Stone | D |
9 | Logan Missett | D |
10 | Nole Henry | M |
11 | Brian Blanche | D |
12 | Matthew Nelson | G |
13 | Hugh Harrington | G |
14 | John Koch | M |
15 | Ryan Vandegrift | D |
16 | Thomas McCook | M |
17 | Darryl Kuriger | M |
18 | Christian Peterman | FO |
20 | Brendan Ring | A/M |
22 | Leyton Bracken | A |
23 | Paul van Bastelaar | M |
25 | Dylan Crocker | A |
26 | Dylan Malone | M |
27 | Max Monzo | M |
28 | JV Faliveno | M |
29 | Karson Seth | D |
30 | Wyatt Spratt | D |
31 | Cooper Heilig | D |
32 | Maxwell Wickersham | M |
33 | Joshua Reno | G |
34 | Stevie Davis | M/FO |
35 | Kevin Ring | D |
36 | Danny Kuriger | D |
38 | Philip Goldfarb | G |
40 | Kieran Campbell | DM |
There are no events to display
There are no events to display
Live Streaming
No events available.