lacrosse - JV
Roster
# | Name | Position | Class |
---|---|---|---|
1 | Jack Sullivan | 2026 | |
2 | Declan McKee | 2024 | |
3 | James Harrington | 2026 | |
4 | Christopher Lasky | 2025 | |
5 | John Wachs | 2026 | |
6 | Colin Kwok | 2024 | |
8 | Gavin Todd | 2026 | |
9 | Shane Dominello | 2026 | |
11 | William Avrigian | 2026 | |
12 | Kyle Cleary | 2025 | |
13 | Braden Moore | 2025 | |
14 | Carter Dupee | 2026 | |
15 | Richard Dunn | 2026 | |
16 | Anthony Picariello | 2025 | |
17 | John Vozniak | 2026 | |
18 | Cooper Binsfeld | 2026 | |
18 | Andrew Nocentino | 2026 | |
19 | Roman D'Eletto | 2026 | |
20 | Peter Nocentino | 2026 | |
22 | William Trymbiski | 2026 | |
23 | Shane McLaughlin | 2025 | |
24 | Dillon Campbell | 2025 | |
25 | Daniel Lawyer | 2026 | |
27 | Brennan Minnich | 2026 | |
29 | Kellen Warman | 2026 | |
30 | Alexander Mundell | 2025 | |
31 | Austin Griffin | 2026 | |
32 | Jack Gatta | 2026 | |
33 | Keenan Stahl | 2026 | |
35 | Jack McCabe | 2026 | |
36 | Patrick Moloney | 2026 |
Schedule
vs.
Subscribe to Alerts
St. Mary's High School
Home
LSCHS - Meehan Turf Field
vs.
Subscribe to Alerts
Hill School
Away
Hill School