basketball - freshman
Roster
La Salle College High School
Freshman Basketball
2022-2023
# | Name | Class | Hometown |
---|---|---|---|
Carter Bass | 2026 | Doylestown, PA | |
25 | Ryan Damon | 2026 | Furlong, PA |
11 | Benjamin DePaul | 2026 | Lansdale, PA |
10 | Jack Farrell | 2026 | Philadelphia, PA |
1 | Patrick Flaherty | 2026 | North Wales, PA |
12 | John Gavaghan | 2026 | Ambler, PA |
34 | Franklin Gilbert | 2026 | Wyndmoor, PA |
31 | Grahm Hamilton | 2026 | Doylestown, PA |
14 | Antonio Hunt | 2026 | Philadelphia, PA |
4 | Jack McCabe | 2026 | Ambler, PA |
13 | Matthew Morris | 2026 | Plymouth Mtng, PA |
30 | Joseph O'Brien | 2026 | Lafayette Hill, PA |
15 | Thomas Ryan | 2026 | Newtown, PA |
Gavin Sidwar | 2026 | Warrington, PA | |
33 | Keenan Stahl | 2026 | Langhorne, PA |
35 | Cooper Weiss-VanLenten | 2026 | Huntingdon Valley, PA |
Schedule
vs.
Holy Ghost Preparatory School
Away
Holy Ghost Preparatory School
Scrimmage
vs.
Malvern Preparatory School
Away
Malvern Preparatory School
vs.
Springside Chestnut Hill
Home
La Salle College High School
vs.
William Penn Charter School
Away
William Penn Charter School
vs.
Archbishop Wood High School
Home
La Salle College High School