basketball - JV
Roster
La Salle College High School
Junior Varsity Basketball
2022-2023
# | Name | Class | Hometown |
---|---|---|---|
1 | Liam Hawley | 2024 | Harleysville, PA |
2 | Lukas Hudock | 2024 | Hilltown, PA |
4 | Nicholas Parisi | 2025 | North Wales, PA |
11 | Michael McKee | 2025 | |
12 | Cole Santiago | 2025 | Philadelphia, PA |
20 | Karson Seth | 2024 | Lower Gwynedd, PA |
21 | Hayes Altomare | 2025 | Ambler, PA |
22 | Zahir Coleman | 2024 | Philadelphia, PA |
30 | Bryce Werner | 2025 | Philadelphia, PA |
34 | Grayson McKeogh | 2026 | Perkasie, PA |
40 | William Baer | 2025 | Meadowbrook, PA |
42 | John- Patrick Oates | 2026 | King of Prussia, PA |
44 | Cameron Smith | 2025 | Richboro, PA |
Schedule
vs.
Haverford School
Home
La Salle College High School
Scrimmage
vs.
Holy Ghost Preparatory School
Away
Holy Ghost Preparatory School
vs.
Abington Friends High School
Away
Abington Friends School
vs.
Northeast High School
Home
La Salle College High School
vs.
William Penn Charter School
Home
La Salle College High School