rugby - sevens
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
Richard Alessandrini | 2022 | Lansdale, PA | ||
James Bones | 2024 | North Wales, PA | ||
Emmett Boyle | 2022 | Jenkintown, PA | ||
Michael Boyle | 2022 | Blue Bell, PA | ||
Matthew Braccia | 2023 | Horsham, PA | ||
Aidan Bretschneider | 2022 | Philadelphia, PA | ||
Declan Brown | 2024 | Doylestown, PA | ||
Matthew Choate | 2022 | Doylestown, PA | ||
Liam Connor | 2024 | Philadelphia, PA | ||
Kevin Corso | 2023 | Chalfont, PA | ||
Colin Cummings | 2023 | Fort Washington, PA | ||
Mateo Diez | 2022 | Wyncote, PA | ||
Ian Dobbins | 2025 | Warminster, PA | ||
Jackson Edwards | 2024 | Rydal, PA | ||
Joshua Fayette | 2022 | Dresher, PA | ||
Andrew Ferrante | 2024 | Ivyland, PA | ||
Aidan Fifer | 2024 | North Wales, PA | ||
Colin Fifer | 2024 | North Wales, PA | ||
Alexander Gray | 2025 | Doylestown, PA | ||
John Harbison | 2024 | Glenside, PA | ||
Cole Hudock | 2022 | Hilltown, PA | ||
Jaylen Ivey | 2022 | Philadelphia, PA | ||
Nicholas Jackson | 2022 | East Norriton, PA | ||
James Johnston | 2022 | North Wales, PA | ||
Matthew Kelly | 2022 | Philadelphia, PA | ||
William Kerr | 2024 | Lower Gwynedd, PA | ||
Nathan Lentz | 2024 | Warminster, PA | ||
Logan Lloyd | 2024 | Philadelphia, PA | ||
Kyle Martyn | 2025 | Elkins Park, PA | ||
Francis McCann | 2024 | Glenside, PA | ||
Liam McDonough | 2022 | Glenside, PA | ||
Colin Meehan | 2024 | North Wales, PA | ||
Matthew Morrow | 2022 | Blue Bell, PA | ||
Jessica Nedzwecky | ||||
Isaiah Nesbitt | 2023 | Philadelphia, PA | ||
Benjamin Newman | 2024 | Huntingdon Valley, PA | ||
Jack O'Neill | 2022 | Doylestown, PA | ||
Jack Patti | 2024 | Collegeville, PA | ||
Brendan Petrilli | 2017 | North Hills, PA | ||
Timothy Petrilli | 2023 | North Hills, PA | ||
Julian Pinckney | 2022 | Philadelphia, PA | ||
Liam Pluck | 2022 | North Wales, PA | ||
Dominic Randazzo | 2022 | Jamison , PA | ||
Michael Reing | 2024 | Harleysville, PA | ||
Jonathan Repko | 2022 | Ambler, PA | ||
Noah Ross | 2022 | Eagleville, PA | ||
Gavin Saxon | 2024 | Blue Bell, PA | ||
Owen Seckinger | 2024 | Collegeville, PA | ||
Luke Snell | 2022 | Lansdale, PA | ||
Jack Sondesky | 2024 | Fort Washington, PA | ||
Emmett Sykes | 2024 | North Hills, PA | ||
Louis Tulio | 1992 | Blue Bell, PA | ||
Ethan Walls | 2022 | Chalfont, PA |
Schedule
All Day
Atlantis 7's Showcase
Tournament at La Salle
LSCHS - Flannery Turf Field, LSCHS - Meehan Turf Field
Win
5-0
All Day
St. Augustine Prep Tournament
Away
St. Augustine Preparatory School
All Day
Berks County Junior/U16/Freshman Tournament
Away
TBD
Cumberland Valley Tournament
Away
Cumberland Valley High School
Win
3-1