Home
Philadelphia Catholic League Champions
1993 - 1994 - 2000 - 2005 - 2006 - 2011 - 2012 - 2016 - 2017 - 2019 - 2021 - 2023
PIAA District XII Champions
2011 - 2012 - 2016 - 2017 - 2019 - 2020 - 2021 - 2023
Explore this page to learn more about Soccer at La Salle.
Varsity Soccer
# | Name | Class |
---|---|---|
0 | Ethan Nadler | 2028 |
1 | Grant Kiefner | 2027 |
2 | Thomas Regan | 2025 |
3 | Cole Morrison | 2025 |
4 | Andrew Markmann | 2025 |
5 | Ryan Shenko | 2026 |
6 | Kyle Cleary | 2025 |
7 | Samuel Zieger | 2025 |
8 | Shea Crawford | 2026 |
9 | Kaden Bono | 2025 |
11 | Christian Backich | 2025 |
12 | Ethan Winters | 2025 |
13 | Chase Young | 2026 |
14 | Fionnan Murray | 2025 |
15 | Liam Connaghan | 2026 |
16 | Sebastian Crowhurst | 2026 |
17 | Jonathan San Angelo | 2026 |
18 | Aidan Scollin | 2027 |
19 | Colin Norton | 2025 |
20 | Justin Jarymovych | 2027 |
21 | Mark Mazzoni | 2025 |
22 | Michael Orlando | 2026 |
23 | Liam Pottichen | 2025 |
24 | John Siravo | 2027 |
25 | Brady Donovan | 2027 |
26 | Shea Harrington | 2028 |
99 | Mark Spisic | 2028 |
MGR | Dermot Gray | 2025 |
MGR | Joseph Linsinbigler | 2025 |
MGR | Giovanni Merone | 2025 |
Freshman Tournament (LS, FJ, RC, SJP)
Home
vs.
Conwell-Egan Catholic High School
Win
5-1
vs.
Conwell-Egan Catholic High School
Win
2-0
vs.
Abington High School
Loss
1-2
vs.
Calvert Hall College High School
Loss
0-2
vs.
Calvert Hall College High School
Win
4-1
vs.
Christian Brothers Academy
Win
1-0
vs.
St. Joseph's Preparatory School
Loss
2-3
vs.
Archbishop Ryan High School
Loss
1-0
vs.
Archbishop Ryan High School
Win
2-0
vs.
Roman Catholic High School
Win
3-0