soccer- freshman
Roster
# | Name | Position | Class |
---|---|---|---|
Sean Bowers | 2026 | ||
Tyler Bryson | 2026 | ||
Louis Burdick | 2026 | ||
Liam Connaghan | 2026 | ||
Charles Desmond | 2026 | ||
Thomas Dwyer | 2026 | ||
Kyle Etkin | 2026 | ||
Kevin Foley | 2026 | ||
Anthony Giovanniello | 2026 | ||
Michael Gorrell | 2026 | ||
Ryan Heath | 2026 | ||
Nolan Hughes | 2026 | ||
Cole Jordan | 2026 | ||
Cole Martyn | 2026 | ||
Conor McNamara | 2026 | ||
Michael Orlando | 2026 | ||
Jonathan San Angelo | 2026 | ||
Ryan Shipp | 2026 | ||
Matthew Sloan | 2026 | ||
John Wachs | 2026 | ||
John Wydan | 2026 | ||
Chase Young | 2026 |
Schedule
vs.
Holy Ghost Preparatory School
Home
LSCHS - Meehan Turf Field
vs.
Malvern Preparatory School
Home
LSCHS - Glaser Field
vs.
Upper Merion High School
Away
Upper Merion Area High School
POSTPONED: 10/18
vs.
Roman Catholic High School
Home
LSCHS - Glaser Field
vs.
Father Judge High School
Home
LSCHS - Glaser Field