soccer- JV
Roster
# | Name | Class |
---|---|---|
Louis Burdick | 2026 | |
Ryan Cantz | 2025 | |
Kyle Cleary | 2025 | |
Liam Connaghan | 2026 | |
Joseph Curcio | 2027 | |
Nathaniel Digati | 2025 | |
Brady Donovan | 2027 | |
Michael Gorrell | 2026 | |
Cole Harbison | 2026 | |
Nolan Hughes | 2026 | |
Justin Jarymovych | 2027 | |
Cole Jordan | 2026 | |
Joseph LaMena | 2025 | |
Finley Mark | 2025 | |
Cole Martyn | 2026 | |
Aidan McFadden | 2025 | |
Conor McNamara | 2026 | |
Colin Norton | 2025 | |
Michael Orlando | 2026 | |
Jonathan San Angelo | 2026 | |
Aidan Scollin | 2027 | |
John Siravo | 2027 | |
John Wachs | 2026 | |
Chase Young | 2026 |
Schedule
vs.
Upper Dublin High School
Away
Upper Dublin High School
Scrimmage
vs.
Germantown Academy
Home
LSCHS - Meehan Turf Field
Scrimmage
vs.
St. Joseph's Preparatory School
Home
LSCHS - Meehan Turf Field
vs.
Holy Ghost Preparatory School
Home
LSCHS - Meehan Turf Field
vs.
Neumann-Goretti High School
Home
LSCHS - Meehan Turf Field