soccer- JV
Roster
# | Name | Class |
---|---|---|
2 | Kyle Cleary | 2025 |
3 | Cole Morrison | 2025 |
4 | Andrew Markmann | 2025 |
5 | Colin Norton | 2025 |
6 | Ethan Winters | 2025 |
7 | Jack Lyons | 2024 |
8 | Shea Crawford | 2026 |
9 | Matthew Melinson | 2024 |
11 | Maximo Machado | 2024 |
12 | Sebastian Crowhurst | 2026 |
13 | Christian Backich | 2025 |
14 | Braden Thorne | 2024 |
15 | Ryan Cantz | 2025 |
16 | Aidan McFadden | 2025 |
17 | Michael Niszczak | 2025 |
18 | Nathaniel Digati | 2025 |
19 | Finley Mark | 2025 |
20 | Cole Harbison | 2026 |
21 | Ryan Shenko | 2026 |
22 | Charles Fricker | 2024 |
24 | Domenick DeFrancesco | 2024 |
1B | Oliver Gomez | 2025 |
1Or | Brady Joyce | 2024 |
OO | Alan Gorelikov | 2024 |
Schedule
vs.
Germantown Academy
Away
Germantown Academy
Scrimmage
vs.
Upper Dublin High School
Home
LSCHS - Glaser Field
Scrimmage
vs.
North Penn High School
Home
LSCHS - Glaser Field
vs.
Malvern Preparatory School
Home
LSCHS - Glaser Field
POSTPONED: 10/5 4 pm
vs.
Archbishop Wood High School
Away
Archbishop Wood High School