Track & Field
The La Salle College High School running program (Cross Country - Track & Field) is among the most storied in the entire Philadelphia area. There is a rich tradition of success for the Explorers, not only in the Philadelphia Catholic League, but in Philadelphia, on the East Coast, and even Nationally.
Varsity Track & Field
Name | Class | Hometown |
---|---|---|
Ryan Aldrich | 2026 | Chalfont, PA |
Jordan Allen | 2028 | Bryn Athyn, PA |
Isaiah Ambartsoumian | 2028 | Philadelphia, PA |
Antonio Ammaturo | 2027 | Huntingdon Valley, PA |
Peter Augustine | 2028 | Warwick, PA |
Salvatore Aveta-Gentile | 2028 | Glenside, PA |
Jan Axsom | 2027 | Willow Grove, PA |
William Baer | 2025 | Meadowbrook, PA |
Joseph Baker-Grady | 2028 | Huntingdon Valley, PA |
Gary Barbera | 2025 | Gladwyne, PA |
Casimir Bartlomiejus | 2028 | Wyndmoor, PA |
Nolan Beatty | 2028 | Collegeville, PA |
Andrew Belfield | 2027 | Lafayette Hill, PA |
Michael Bernesky | 2028 | Southampton, PA |
Brian Bishop | 2027 | Ambler, PA |
Edward Booth | 2028 | Lansdale, PA |
Philip Buckleman | 2025 | Warminster, PA |
Louis Burdick | 2026 | Elkins Park, PA |
Vincent Calamia | 2026 | Limerick, PA |
Griffin Campion | 2028 | Ambler, PA |
Liam Carey | 2025 | North Wales, PA |
Andrew Carter | 2025 | Lafayette Hill, PA |
Max Casadei | 2027 | Lansdale, PA |
Conor Cassidy | 2027 | Maple Glen, PA |
Peter Cherico | 2028 | Blue Bell, PA |
Kristopher Chester | 2025 | Philadelphia, PA |
Ethan Choi | 2027 | Phoenixville, PA |
Aidan Christy | 2026 | Ivyland, PA |
Nathan Chu | 2028 | Lansdale, PA |
Liam Cleary | 2028 | East Norriton, PA |
Titus Cobb | 2028 | Philadelphia, PA |
Liam Coggins | 2028 | Flourtown, PA |
Denis Collins | 2027 | Blue Bell, PA |
Chase Conley | 2026 | Maple Glen, PA |
Liam Coveney | 2028 | Eagleville, PA |
Sebastian Crowhurst | 2026 | Schwenksville, PA |
Gabriel Cureton | 2028 | East Norriton, PA |
Joshua Cureton | 2025 | East Norriton, PA |
Benjamin DiCola | 2027 | Horsham, PA |
Julian DiFebbo | 2026 | Limerick, PA |
Alexander Dorrington | 2028 | Chalfont, PA |
Terrance Edney | 2028 | Philadelphia, PA |
Brady Edwards | 2027 | Horsham, PA |
Jack Elliott | 2027 | Doylestown, PA |
Evan Fahey | 2028 | Doylestown, PA |
Ryan Farren | 2028 | Glenside, PA |
Keegan Fields | 2027 | North Wales, PA |
Aiden Fleming | 2026 | North Wales, PA |
Justin Ford | 2025 | Fort Washington, PA |
Bobby Franklin | 2027 | Philadelphia, PA |
Robeson Frey | 2028 | Meadowbrook, PA |
Liam Fulp | 2028 | Glenside, PA |
Ryan Gallagher | 2028 | North Wales, PA |
William Gallagher | 2027 | Rydal, PA |
Patrick Gibbons | 2027 | Doylestown, PA |
Liam Gill | 2028 | Philadelphia, PA |
Dylan Glista | 2028 | Fort Washington, PA |
Thomas Goettner | 2028 | Hatfield, PA |
Alexander Gorodenchuk | 2025 | Philadelphia, PA |
Michael Gorrell | 2026 | Hatboro, PA |
Matthew Green | 2027 | Glenside, PA |
Noah Grosser | 2027 | Philadelphia, PA |
Randall Hall | 2026 | Penllyn, PA |
Bryce Hanton | 2028 | Philadelphia, PA |
Cole Harbison | 2026 | Ambler, PA |
Justin Hawkins | 2025 | Harleysville, PA |
Lucas Hayes | 2025 | Elkins Park, PA |
Ryan Heath | 2026 | Chalfont, PA |
Christopher Heck | 2026 | Harleysville, PA |
George Higgins | 2025 | Lansdale, PA |
Sean Higgins | 2025 | Lansdale, PA |
Gregory Hock | 2027 | Doylestown, PA |
Liam Holden | 2028 | Roslyn, PA |
Shane Hurley-Moses | 2028 | Flourtown, PA |
Michael Hurr | 2028 | Lansdale, PA |
Jude Hvorecky | 2026 | Glenside, PA |
Joseph Imperiale | 2027 | Jenkintown, PA |
Lucas Johnson | 2026 | Flourtown, PA |
Owen Johnson | 2028 | Flourtown, PA |
Robert Johnson | 2028 | Warminster, PA |
Langston Jones | 2028 | Glenside, PA |
John Kapur | 2027 | Ambler, PA |
Samuel Kelchner | 2025 | Phoenixville, PA |
Colton Kenney | 2028 | Glenside, PA |
Joshua Klein | 2028 | Chalfont, PA |
James Kramer | 2025 | Lafayette Hill, PA |
Michael Kupniewski | 2025 | Lafayette Hill, PA |
James Kurek | 2026 | Jenkintown, PA |
Fadil Lamidi | 2026 | Philadelphia, PA |
Matthew Lamontagne | 2025 | Bryn Mawr, PA |
Michael Lamontagne | 2025 | Bryn Mawr, PA |
Ayden Layton | 2027 | Philadelphia, PA |
Max Liebsch | 2026 | Horsham, PA |
Colin Little | 2026 | Southampton, PA |
Alexander Lupinacci | 2027 | North Wales, PA |
Samuel Ma | 2028 | Jamison, PA |
William Madden | 2028 | Yardley, PA |
Terrell Madison | 2026 | Philadelphia, PA |
James Mahoney | 2026 | Glenside, PA |
Matteo Maiale | 2028 | Royersford, PA |
Christopher Maiolino | 2027 | Horsham, PA |
Michael Malizia | 2026 | Lansdale, PA |
John Malley | 2028 | Lansdale, PA |
Braedon Maloney | 2028 | Warrington, PA |
Thomas Mancini | 2028 | Jenkintown, PA |
Jacob Mardirosian | 2027 | Hatfield, PA |
Ethan Marquette | 2025 | Holland, PA |
Colton McAleer | 2026 | Newtown, PA |
Ryan McCabe | 2026 | Collegeville, PA |
Samuel McCabe | 2028 | King Of Prussia, PA |
Duane McCarthy | 2027 | Erdenheim, PA |
Julian McFadden | 2025 | Conshohocken, PA |
Justin McGlynn | 2025 | North Wales, PA |
John McGoldrick | 2028 | Yardley, PA |
Thomas McHugh | 2025 | Jenkintown, PA |
Cameron Mehallo | 2025 | Lafayette Hill, PA |
Jackson Miller | 2028 | Lansdale, PA |
Claude Miros | 2028 | Philadelphia, PA |
Maximilian Morgan | 2025 | Glenside, PA |
Gavin Muller | 2025 | Hatfield, PA |
Christian Nascimento | 2027 | Audubon, PA |
Ethan Nienhuis | 2028 | Laverock, PA |
John- Patrick Oates | 2026 | King of Prussia, PA |
Seamus Oconnell | 2027 | Narberth, PA |
Celso Oliveira | 2028 | Flourtown, PA |
Chad Ormond | 2026 | Feasterville, PA |
Desmond Ortiz | 2026 | King Of Prussia, PA |
Francis Palopoli | 2026 | Flourtown, PA |
David Patterson | 2026 | Rydal, PA |
Brayden Perry | 2026 | Ivyland, PA |
Vincent Petrarca | 2027 | Lansdale, PA |
Aidan Pisors | 2025 | Holland, PA |
William Rau | 2028 | Lafayette Hill, PA |
Brayden Rementer | 2028 | Ivyland, PA |
Liam Reynolds | 2027 | Havertown, PA |
Sawyer Roman | 2027 | Warrington, PA |
Brendan Romano | 2026 | Furlong, PA |
Tyler Romano | 2026 | Furlong, PA |
Connor Rosenbaum | 2025 | Ambler, PA |
Noah Ruibal | 2025 | Yardley, PA |
Ryan Russell | 2027 | Newtown, PA |
Thomas Ryan | 2026 | Newtown, PA |
Liam Saxon | 2025 | Blue Bell, PA |
Taran Simmer | 2028 | Blue Bell, PA |
Harrison Smith | 2027 | Havertown, PA |
Brendan Sock | 2027 | Jamison, PA |
Enzo Solana | 2027 | Doylestown, PA |
Edward Soteros | 2027 | Hatfield, PA |
Eric Stern | 2026 | Philadelphia, PA |
Santana Swittenburg | 2028 | Pottstown, PA |
Nicholas Tait | 2025 | Abington, PA |
Kabir Tandon | 2028 | Lansdale, PA |
Matthew Tate | 2027 | North Wales, PA |
Jibril Tawfeeq | 2027 | Glenside, PA |
John Treacy | 2026 | Ambler, PA |
Aidan Twomey | 2025 | Yardley, PA |
Anthony Ukalovic | 2027 | Collegeville, PA |
Chase Voris | 2027 | Gulph Mills, PA |
Christian Vukas | 2027 | Philadelphia, PA |
Nathan Walsh | 2028 | Flourtown, PA |
Sebastian Westfall | 2027 | Philadelphia, PA |
Anthony Wolfe | 2027 | Philadelphia, PA |
Logan Yeagle | 2027 | Lansdale, PA |
Nolan Yeagle | 2025 | Lansdale, PA |
Tyler Young | 2028 | North Wales, PA |
CBA Invitational
Away
PCL #1
Home
Fords Twilight
Away
PCL #2
Home
Explorers Invite
Home
Penn Relays
Away
Penn Relays
Away
PCL #3
Home
Henderson Invitational
Away
Freshman Developmental Clinic
Home
CBA Invitational
PCL #1
Fords Twilight
PCL #2
Explorers Invite
Penn Relays
Penn Relays
PCL #3
Henderson Invitational
Freshman Developmental Clinic
Live Streaming
No events available.