Track & Field
The La Salle College High School running program (Cross Country - Track & Field) is among the most storied in the entire Philadelphia area. There is a rich tradition of success for the Explorers, not only in the Philadelphia Catholic League, but in Philadelphia, on the East Coast, and even Nationally.
Varsity Track & Field
2022-2023
Name | Class | Hometown |
---|---|---|
Andrew Abraham | 2024 | Ft. Washington, PA |
Joseph Adams | 2022 | North Wales, PA |
Liam Addison | 2022 | Collegeville, PA |
Jack Alegado | 2025 | Chalfont, PA |
Nicholas Ammons | 2024 | Philadelphia, PA |
Adrian Biesecker | 2025 | Ambler, PA |
Gabriel Bixby | 2024 | Perkasie, PA |
Timothy Brandt | 2022 | Jamison, PA |
Andrew Brill | 2023 | Phoenixville, PA |
Zachary Brill | 2022 | Phoenixville, PA |
Zane Broadhurst | 2025 | Lansdale, PA |
Finnian Brogan | 2024 | Rydal, PA |
Philip Buckleman | 2025 | Warminster, PA |
William Buckleman | 2025 | Warminster, PA |
Dylan Burkhart | 2024 | Blue Bell, PA |
Luke Burman | 2022 | Glenside, PA |
Robert Burt | 2024 | Conshohocken, PA |
Kyle Caliendo | 2022 | Horsham, PA |
Liam Carey | 2025 | North Wales, PA |
Ryan Carr | 2022 | Lansdale, PA |
Andrew Carter | 2025 | Lafayette Hill, PA |
Cole Casadei | 2024 | Lansdale, PA |
Joseph Cavalcante | 2023 | Philadelphia, PA |
Kristopher Chester | 2025 | Philadelphia, PA |
Elijah Colson | 2025 | Norristown, PA |
Anthony Comitalo | 2024 | Philadelphia, PA |
Thomas Cresko | 2024 | Lansdale, PA |
Kieran Crossan | 2025 | Blue Bell, PA |
Peyton Davenport | 2025 | Philadelphia, PA |
Andrew DiIenno | 2024 | Ft. Washington, PA |
James Dolan | 2025 | Lansdale, PA |
Christopher Dolich | 2023 | Wyndmoor, PA |
Lukas Donahue | 2024 | Philadelphia, PA |
Finn Dougherty | 2024 | Collegeville, PA |
Stephen Dvorchak | 2024 | Lansdale, PA |
Matthew Dyer | 2022 | Solebury, PA |
Matthew Espenshade | 2024 | Newtown, PA |
Brendan Fahey | 2024 | Doylestown, PA |
Graedon Fair | 2024 | Erwinna, PA |
Anthony Fedoruk | 2023 | Ambler, PA |
Christopher Fioravanti | 2024 | Philadelphia, PA |
Tristan Folk | 2023 | Lansdale, PA |
Justin Ford | 2025 | Fort Washington, PA |
John Gallagher | 2025 | Philadelphia, PA |
Andrew Gaylord | 2025 | Lansdale, PA |
Colin Gibbons | 2023 | Doylestown, PA |
Connor Goldfarb | 2023 | Jenkintown, PA |
Alexander Gorodenchuk | 2025 | Philadelphia, PA |
Kevin Guerin | 2024 | Rydal, PA |
Harrison Haviland | 2024 | Fort Washington, PA |
Justin Hawkins | 2025 | Harleysville, PA |
Sean Higgins | 2025 | Lansdale, PA |
Ethan Hindley | 2024 | Philadelphia, PA |
George Hohenleitner | 2024 | Wyndmoor, PA |
Gavin Hoover | 2024 | Ambler, PA |
Paul Hutapea | 2024 | Elkins Park, PA |
Marco Indelicato | 2023 | Lafayette Hill, PA |
Brady Joyce | 2024 | Hatboro, PA |
Samuel Kelchner | 2025 | Phoenixville, PA |
John Christopher Keller | 2025 | Wynnewood, PA |
Ryan Kennedy | 2023 | Yardley, PA |
Andrew Kim | 2023 | Ambler, PA |
Gavin Kramer | 2023 | Lafayette Hill, PA |
James Kramer | 2025 | Lafayette Hill, PA |
Brendan Krug | 2022 | Perkasie, PA |
Nolan Krumenacker | 2022 | North Wales, PA |
Jack Kurek | 2024 | Jenkintown, PA |
Matthew Kurek | 2024 | Collegeville, PA |
Matthew Lamontagne | 2025 | Bryn Mawr, PA |
Michael Lamontagne | 2025 | Bryn Mawr, PA |
Deane Leader | 2022 | Lower Gwynedd, PA |
Jase Lising | 2023 | Blue Bell, PA |
Joshua Lloyd | 2022 | King of Prussia, PA |
Andrew Luckey | 2025 | Philadelphia, PA |
Andrew Lyons | 2023 | Warrington, PA |
Maximo Machado | 2024 | Philadelphia, PA |
Michael Malloy | 2023 | Fort Washington, PA |
Finley Mark | 2025 | Maple Glen, PA |
Ethan Marquette | 2025 | Holland, PA |
Ethan Martin | 2024 | North Wales, PA |
Brady Mattia | 2024 | Elkins Park, PA |
Jake McCusker | 2025 | Lafayette Hill, PA |
Sean McFadden | 2023 | Doylestown, PA |
Ryan McGinley | 2023 | Flourtown, PA |
Justin McGlynn | 2025 | North Wales, PA |
Matthew McNichol | 2025 | Lafayette Hill, PA |
Brian McQuoid | 2024 | Rydal, PA |
Cameron Mehallo | 2025 | Lafayette Hill, PA |
Joseph Morgan | 2023 | Glenside, PA |
Maximilian Morgan | 2025 | Glenside, PA |
Gavin Muller | 2025 | Hatfield, PA |
Maxwell Muller | 2023 | Hatfield, PA |
Cullen Murphy | 2024 | Jenkintown, PA |
Fionnan Murray | 2025 | Lower Gwynedd, PA |
Charles Nascimento | 2025 | Audubon, PA |
Brendan Nguyen | 2022 | North Wales, PA |
Kevin Nolan | 2022 | Oreland, PA |
Joseph Nowakowski | 2025 | New Hope, PA |
Samuel Otis | 2023 | Philadelphia, PA |
Ethan Pakuris | 2024 | Media, PA |
Francis Palopoli | 2026 | Flourtown, PA |
Joseph Panunto | 2024 | Lansdale, PA |
Stefan Pegues | 2023 | Villanova, PA |
Keir Pemberton | 2023 | Philadelphia, PA |
Ryan Perre | 2023 | Chalfont, PA |
Connor Prout | 2024 | Doylestown, PA |
William Rau | 2022 | Collegeville, PA |
Jayson Reeder | 2024 | Glenside, PA |
Mark Reilly | 2024 | Rydal, PA |
Peter Reilly | 2022 | Rydal, PA |
Thomas Rosato | 2023 | Lower Gwynedd, PA |
Samuel Ross | 2023 | Philadelphia, PA |
Noah Ruibal | 2025 | Yardley, PA |
William Ryan | 2024 | Fort Washington, PA |
Liam Saxon | 2025 | Blue Bell, PA |
Robert Sciscio | 2023 | Sellersville, PA |
Charles Seawright | 2022 | Philadelphia, PA |
Luke Seweryn | 2023 | Lafayette Hill, PA |
Grant Sharp | 2023 | Doylestown, PA |
James Sheerin | 2024 | Quakertown, PA |
Luke Shissler | 2022 | Huntingdon Valley, PA |
Thomas Sinding | 2025 | North Wales, PA |
Patrick Smith | 2022 | Philadelphia, PA |
John Solana | 2024 | Doylestown, PA |
Joseph Solana | 2022 | Doylestown, PA |
Edward Sutter | 2025 | Bensalem, PA |
Owen Tatlonghari | 2022 | Flourtown, PA |
Braden Thorne | 2024 | Maple Glen, PA |
Willard Tresler | 2025 | New Hope, PA |
Joseph T-Toe | 2023 | Philadelphia, PA |
Aidan Twomey | 2025 | Yardley, PA |
Vincent Villano | 2023 | North Wales, PA |
Brickston Vinal | 2025 | Erwinna, PA |
Brendan Walton | 2025 | Drexel Hill, PA |
Ryan Warren | 2025 | North Wales, PA |
Jared Werts | 2024 | Philadelphia, PA |
William Wescott | 2023 | Jenkintown, PA |
Christian Westawski | 2023 | Berwyn, PA |
Chase Wiggins | 2024 | Wyndmoor, PA |
Nolan Yeagle | 2025 | Lansdale, PA |
Jake Zadroga | 2025 | Doylestown, PA |
Nicholas Zapf | 2024 | Doylestown, PA |
Michael Zarzycki | 2025 | Philadelphia, PA |
North Penn Open
Away
CHANGED: This event has changed. Start time is now noon.
PCL # 1
Home
PCL # 2
Home
vs.
Christian Brothers Academy
Away
Explorers Invitational
Home
CB West Relays
Away
CANCELLED
PCL # 3
Home
Penn Relays
Away
Penn Relays
Away
PCL # 4
Home
North Penn Open
CHANGED: This event has changed. Start time is now noon.
PCL # 1
PCL # 2
vs.
Christian Brothers Academy
Explorers Invitational
CB West Relays
CANCELLED
PCL # 3
Penn Relays
Penn Relays
PCL # 4
Live Streaming
- May 13 2023 10:00 AMBoys Varsity Track and Field LaSalle College High School vs. TBD