vs.
Archbishop Wood High School
Home
LSCHS - Meehan Turf Field
CANCELLED
Scrimmage
Pennsylvania’s leading Catholic Day School for Boys, Grades 9-12
# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Brian Christy | 2025 | ||||
Gabe Clemente | 2025 | ||||
Elijah Colson | 0 | 2025 | |||
Dylan Crocker | 2025 | ||||
Mark Dickson | 2025 | ||||
Ryan Farina | 2025 | ||||
Ryan Feilke | 2025 | ||||
Jayden Flint | 2025 | ||||
William Galardi | 2025 | ||||
Michael Garrett | 2025 | ||||
Brody Gisondi | 0 | 2025 | |||
Justin Hawkins | 2025 | ||||
Terence Hellyer | 2025 | ||||
George Higgins | 0 | 2025 | |||
Luke Johnson | 2025 | ||||
William Jones | 2025 | ||||
Sean Kautz | 2025 | ||||
Patrick Lonieski | 2025 | ||||
Jason Lorenzo | 2025 | ||||
Zachary Mangan | 2025 | ||||
Michael McKee | 0 | 2025 | |||
Jake Miksiewicz | 2025 | ||||
Caden Moeller | 2025 | ||||
Gavin Muller | 2025 | ||||
John O'Neill | 2025 | ||||
Christian Peterman | 2025 | ||||
Seamus Pinkerton | 2025 | ||||
Nicholas Remish | 2025 | ||||
Kevin Ring | 2025 | ||||
Rowan Romero | 2025 | ||||
Michael Rossi | 2025 | ||||
Philip Rueger | 2025 | ||||
Jackson Schurmann | 0 | 2025 | |||
Thomas Sinding | 2025 | ||||
Matthew Sorge | 2025 | ||||
Wyatt Spratt | 2025 | ||||
Lucas Ventresca | 2025 | ||||
Brickston Vinal | 2025 | ||||
Alex Volterano | 2025 | ||||
Davis Wenger | 2025 | ||||
Bryce Werner | 0 | 2025 | |||
Jake Zadroga | 2025 |
Tryouts for the La Salle College High School Golf Team will be held August 8-10, 2022 (3 – nine hole rounds of golf) according to the following schedule:
The Explorers will now compete in the PIAA State Championships Memorial Day Weekend in Shippensburg.
The program has won 25 of 29 Philadelphia Catholic League Championships in league history. Graphic by Christian Daikeler '22.