vs.
St. Joseph's Preparatory School
Home
LSCHS - Flannery Turf Field
Pennsylvania’s leading Catholic Day School for Boys, Grades 9-12
La Salle's Plan for Return to School
# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
James Bones | 2024 | ||||
Colby Bougon | 2024 | ||||
Andrew Brennan | 2024 | ||||
Finnian Brogan | 2024 | ||||
Declan Brown | 2024 | ||||
Dylan Burkhart | 2024 | ||||
Dante Burns | 2024 | ||||
William Dawson | 2024 | ||||
Lukas Donahue | 2024 | ||||
Liam Hawley | 0 | 2024 | |||
Andre Henry | 0 | 2024 | |||
Cole Himes | 2024 | ||||
Machi Holland | 2024 | ||||
Thomas Jolly | 2024 | ||||
John Koch | 2024 | ||||
Cole Kochanowicz | 2024 | ||||
Brett Kohlhepp | 2024 | ||||
Gavin Kulp | 2024 | ||||
Mason Lange | 2024 | ||||
Maximo Machado | 2024 | ||||
Miles Marzarella | 2024 | ||||
Declan McKee | 2024 | ||||
Tiernan McNichol | 2024 | ||||
John McSorley | 2024 | ||||
Colin Meehan | 2024 | ||||
Jack Meyer | 2024 | ||||
Reed Miller | 2024 | ||||
Rylan Miller | 2024 | ||||
Logan Missett | 2024 | ||||
Cormac Morrissey | 2024 | ||||
John Nagle | 2024 | ||||
Benjamin Newman | 2024 | ||||
Christopher Picariello | 2024 | ||||
Robert Reilly | 2024 | ||||
James Riley | 2024 | ||||
Ronan Romano | 2024 | ||||
Sean Russell | 2024 | ||||
William Ryan | 2024 | ||||
Kevin Schmidt | 2024 | ||||
Owen Seckinger | 2024 | ||||
James Sheerin | 2024 | ||||
Joseph Shields | 0 | 2024 | |||
Phillip Sodano | 2024 | ||||
Christopher Solecki | 2024 | ||||
Jack Sondesky | 2024 | ||||
Matthew Thiel | 2024 | ||||
Mario Verrecchia | 2024 | ||||
Carson Wakefield | 2024 |
This was the 4th consecutive year the Explorers have finished Top 2 in the State at the PIAA Championships
La Salle College High School, Devon Prep and St. Joseph’s Prep -- agreed to play a modified Fall 2020 Catholic League schedule and will include non-league competition with fellow all-boys independent Catholic school Holy Ghost Prep.