vs.
Neshaminy High School
Home
LSCHS - Flannery Turf Field
CANCELLED
Scrimmage
Pennsylvania’s leading Catholic Day School for Boys, Grades 9-12
La Salle's Plan for Return to School
# | Name | Position | Height | Weight | Grade |
---|---|---|---|---|---|
5 | Liam Kennedy | WR | 5'8" | 190 | 12 |
7 | Shaun Anderson | DB | 0 | 12 | |
12 | Alan Paturzo | QB | 6'0" | 193 | 11 |
14 | Collin Wade | QB | 5'10" | 190 | 11 |
16 | Justin Machita | WR | 5'7" | 175 | 12 |
17 | Gavin Daly | QB | 5'10" | 163 | 12 |
18 | Connor Mehlmann | QB | 5'8" | 168 | 11 |
20 | Amir Anderson | WR | 5'9" | 161 | 11 |
21 | Jalen Hanton | DB | 5'10" | 21 | 12 |
22 | Abdul Carter | LB | 6'4" | 210 | 11 |
24 | Thomas Foster | WR | 0 | 11 | |
25 | Edward Wentz | RB | 5'11" | 175 | 11 |
26 | Timothy Mehlmann | RB | 5'10" | 195 | 12 |
27 | Samuel Brown | RB | 6'3" | 195 | 11 |
28 | Ryan Moore | QB/DB | 5'10" | 154 | 11 |
29 | Harrison Himes | DB | 5'11" | 170 | 12 |
30 | Luke Hreshko | LB6' | 5'11" | 170 | 12 |
33 | Shane Hagan | LB | 6'0" | 205 | 12 |
34 | Sean McFadden | RB/DB | 5'8" | 155 | 10 |
35 | Colin Sitler | LB | 6'0" | 170 | 12 |
37 | Santiago Sturla | WR/K/P | 6'1" | 165 | 11 |
39 | Brennen Miller | WR/DB | 5'11" | 175 | 11 |
40 | Michael Quirk | WR/DB | 5'8" | 150 | 11 |
41 | Daniel Wagner | DB | 5'10" | 150 | 12 |
44 | Christopher Thompson | LB | 6'1: | 225 | 11 |
45 | Timothy Barrett | TE/DE | 6'2" | 221 | 12 |
46 | Nicholas Gambone | LB | 5'8" | 160 | 11 |
47 | Paul Jennings | OL/DE | 6'3" | 215 | 12 |
48 | Daniel Ford | FB/DL | 5'9" | 193 | 11 |
49 | Richard Meister | DB | 5'9" | 140 | 12 |
56 | Patrick Troy | OL/DL | 6'0" | 220 | 12 |
59 | Declan Smith | OL/DL | 5'11" | 270 | 11 |
61 | Deane Leader | OL/DL | 6'1" | 214 | 11 |
62 | Ryan Carr | OL | 6'3" | 270 | 11 |
63 | Nicholas Araco | OL | 6'0" | 240 | 11 |
64 | Brendan Krug | OL/DL | 6'1" | 217 | 11 |
67 | Lawrence Thiel | OL | 6'0" | 205 | 11 |
71 | Robert Ballay | DL | 6'1 | 288 | 12 |
74 | Isaiah Turner | OL/DL | 6'4" | 302 | 12 |
75 | Ryan Wills | OL/DL | 6'4" | 281 | 12 |
77 | Matthew Garvin | OL | 6'0" | 232 | 12 |
80 | Luke Shissler | TE/DL | 6'0" | 191 | 11 |
81 | William Manchester | WR | 5'8" | 140 | 12 |
82 | Ryan Sorge | WR | 6'3" | 157 | 10 |
84 | Nicholas White | LB | 6'3" | 193 | 12 |
85 | Jake Squillaro | LB | 5'9" | 167 | 11 |
86 | Timothy Fiedler | WR | 6'2" | 180 | 11 |
87 | Matthew Bowes | TE | 6'2" | 205 | 12 |
89 | Henry Marzarella | WR | 5'10" | 160 | 11 |
91 | Brendan McGinn | OL/DL | 5'11" | 203 | 12 |
93 | Matthew Kelly | LB | 6'0" | 170 | 11 |
94 | Darold DeNgohe | TE/DL | 6'0" | 175 | 10 |
95 | Kevin Hawley | LB | 6'0" | 185 | 11 |
96 | Owen Tatlonghari | OL | 6'0" | 200 | 11 |
97 | Nerio Prosperi | DL | 5'11" | 236 | 11 |
Zachary Bache | 0 | 10 | |||
Thomas Ballay | 0 | 10 | |||
Brett Bean | 10 | ||||
John Bernstiel | 0 | 10 | |||
Brian Blanche | 0 | 10 | |||
Kieran Campbell | 9 | ||||
Michael Capperella | 0 | 10 | |||
Christopher Convey | 0 | 10 | |||
Stephen Davis | 9 | ||||
Brendan DeLeo | 0 | 10 | |||
Mateo Diez | 11 | ||||
Brian Donahue | 0 | 10 | |||
Jack Duffy | 0 | 10 | |||
Colin Dunlap | 0 | 10 | |||
Kelby Hampton | 9 | ||||
Nole Henry | 0 | 10 | |||
Lucas Hess | 0 | 10 | |||
Delano Jackson | 0 | 10 | |||
Conor Jennings | 0 | 10 | |||
Mekhi Johnson | 0 | 10 | |||
Charles Johnston | 0 | 10 | |||
Jarrett Keesler | 0 | 10 | |||
Charles Kingsbury | 0 | 10 | |||
Cole Kozlowski | 0 | 10 | |||
Eric LaMorte | 10 | ||||
Christopher Leddy | 0 | 10 | |||
Ryan Lorenzo | 0 | 10 | |||
Benjamin Mangle | 10 | ||||
Dominic Martin | 5'9" | 160 | 11 | ||
Luke Martinez | 0 | 10 | |||
Michael Martino | 0 | 10 | |||
Conor McFadden | 9 | ||||
Aidan McPaul | 0 | 10 | |||
Matthew Mitchell | 0 | 10 | |||
Brendan O'Connor | 0 | 10 | |||
Robert Olszewski | 0 | 10 | |||
Adam Owad | 10 | ||||
Brant Paul | 0 | 10 | |||
Timothy Petrilli | 0 | 10 | |||
Brendan Ring | 0 | 10 | |||
Anthony Rivers | 6'6" | 0 | 11 | ||
Samuel Ross | 0 | 10 | |||
Grant Sharp | 0 | 10 | |||
Joseph T-Toe | 10 | ||||
Paul van Bastelaar | 9 | ||||
Michael Vesey | 0 | 10 | |||
Matthew Wagner | 0 | 10 | |||
Matthew Wiley | 0 | 10 | |||
Matthew Wills | 9 | ||||
Joseph Young | 0 | 10 | |||
Cole Hudock | Manager | 0 | 11 | ||
Andrew Rhines | Manager | 0 | 12 |
This was the 4th consecutive year the Explorers have finished Top 2 in the State at the PIAA Championships
La Salle College High School, Devon Prep and St. Joseph’s Prep -- agreed to play a modified Fall 2020 Catholic League schedule and will include non-league competition with fellow all-boys independent Catholic school Holy Ghost Prep.