-
vs.
Blackthorn Rugby Club
Home
Scrimmage
Pennsylvania’s leading Catholic Day School for Boys, Grades 9-12
La Salle's Plan for Return to School
# | Name | Position | Class | Hometown |
---|---|---|---|---|
Richard Alessandrini | 2022 | Lansdale, PA | ||
Jaiden Ayling | 2021 | Lansdale, PA | ||
Christian Bardsley | 2021 | Hatboro, PA | ||
Emmett Boyle | 2022 | Jenkintown, PA | ||
Michael Boyle | 2022 | Blue Bell, PA | ||
Matthew Braccia | 2023 | Horsham, PA | ||
Aidan Bretschneider | 2022 | Philadelphia, PA | ||
Patrick Brown | 2021 | Doylestown, PA | ||
John Buchanan | 2021 | Meadowbrook, PA | ||
Matthew Choate | 2022 | Doylestown, PA | ||
Kevin Corso | 2023 | Chalfont, PA | ||
Daniel Cronin | 2021 | Horsham, PA | ||
Liam Delaney | 2021 | Ambler, PA | ||
Jackson Edwards | 2024 | Rydal, PA | ||
Ryan Englebreth | 2021 | Jamison, PA | ||
James Guerin | 2021 | Philadelphia, PA | ||
Ryan Harvey | 2021 | Havertown, PA | ||
John Hasson | 2022 | North Wales, PA | ||
Tyler James | 2022 | Conshohocken, PA | ||
Michael Kerr | 2024 | Lower Gwynedd, PA | ||
William Kerr | 2024 | Lower Gwynedd, PA | ||
Kevin Kwok | 2021 | Horsham, PA | ||
Declan Maguire | 2021 | Elkins Park, PA | ||
Conor McCormick | 2021 | Erdenheim, PA | ||
Liam McDonough | 2022 | Glenside, PA | ||
Matthew McHutchison | 2021 | Chalfont, PA | ||
Aidan McNair | 2021 | Mechanicsville, PA | ||
Matthew Meyer | 2021 | Chalfont, PA | ||
Gavin Mook | 2021 | North Wales, PA | ||
Michael Moore | 2021 | Conshohocken, PA | ||
Matthew Morrow | 2022 | Blue Bell, PA | ||
Jessica Nedzwecky | ||||
Ronald Nedzwecky | 2022 | Royersford, PA | ||
Isaiah Nesbitt | 2023 | Philadelphia, PA | ||
Jack O'Neill | 2022 | Doylestown, PA | ||
Ryan O'Neill | 2024 | Doylestown, PA | ||
Kian O'Sullivan | 2024 | Collegeville, PA | ||
Julian Pinckney | 2022 | Philadelphia, PA | ||
Braeden Poterjoy | 2022 | Hatboro, PA | ||
Dominic Randazzo | 2022 | Jamison , PA | ||
Matthew Rauch | 2021 | New Hope, PA | ||
Owen Reape | 2024 | Blue Bell, PA | ||
Aiden Renz | 2021 | Melrose Park, PA | ||
Noah Ross | 2022 | Eagleville, PA | ||
Gavin Saxon | 2024 | Blue Bell, PA | ||
Emmett Sykes | 2024 | North Hills, PA | ||
Louis Tulio | 1992 | Blue Bell, PA | ||
Ethan Walls | 2022 | Chalfont, PA | ||
James Wheeler | 2021 | Chalfont, PA | ||
Jason Wojnicki | 2021 | Elkins Park, PA | ||
Charles Zapf | 2021 | Doylestown, PA |
This was the 4th consecutive year the Explorers have finished Top 2 in the State at the PIAA Championships
La Salle College High School, Devon Prep and St. Joseph’s Prep -- agreed to play a modified Fall 2020 Catholic League schedule and will include non-league competition with fellow all-boys independent Catholic school Holy Ghost Prep.