volleyball - JV
Roster
# | Name | Position | Class |
---|---|---|---|
Matthew Barna | 2025 | ||
William Code | 2026 | ||
Elijah Colson | 2025 | ||
Nolan Corbett | 2025 | ||
Antonio Hunt | 2026 | ||
Charles Matthews | 2025 | ||
Aidan McFadden | 2025 | ||
Christopher McKnight | 2025 | ||
Matthew Melinson | 2024 | ||
Jake Miksiewicz | 2025 | ||
Tate Muhl | 2025 | ||
Myles Munoz | 2025 | ||
Ryan Shipp | 2026 | ||
Niklas Skjeveland | 2026 | ||
Christian Taylor | 2026 | ||
Addison Tornetta | 2025 | ||
Samuel Zieger | 2025 |
Schedule
vs.
Tri-Scrimmage, Upper Dublin High School
Away
Upper Dublin High School
Scrimmage
vs.
Central Bucks South High School
Home
LSCHS - Gymnasium
Scrimmage
vs.
William Tennent High School
Home
LSCHS - Gymnasium
Win
2-0
vs.
Abington High School
Home
LSCHS - Gymnasium
Win
2-0
vs.
Council Rock South High School
Home
LSCHS - Gymnasium
Loss
2-1