Water Polo
Pennsylvania State Tournament Appearances:
2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Pennsylvania State Semifinals Appearances:
2012, 2019, 2020, 2021
Pennsylvania State Finals Appearances:
2021
Pennsylvania State MVP Recipients:
Ryan McLaughlin ‘21
Pennsylvania State Rookie of the Year Recipients:
Cole Faikish ‘24
Water Polo
Name | Position | Class | Hometown |
---|---|---|---|
Brendan Bogansky | 2027 | Oreland, PA | |
Foster Brooke | 2026 | Fort Washington, PA | |
Christopher Cavalcante | 2025 | Philadelphia, PA | |
Radek Cohen | 2025 | Lower Gwynedd, PA | |
Steven Detwiler | 2024 | Ambler, PA | |
Stephen Duncheskie | 2026 | Oreland, PA | |
Chase Faikish | 2026 | Schwenksville, PA | |
Cole Faikish | 2024 | Schwenksville, PA | |
Owen Helenski | 2025 | Conshohocken, PA | |
Zach Leonard | 2024 | Maple Glen, PA | |
Noah Makarichev | 2026 | Harleysville, PA | |
James McGowan | 2024 | Philadelphia, PA | |
Ryan Pritchett | 2025 | Harleysville, PA | |
Owen Sherry | 2025 | Glenside, PA | |
Kyle Spaman | 2026 | Horsham, PA | |
Jack Sullivan | 2026 | Ambler, PA | |
Jack Tate | 2025 | Warrington, PA | |
Addison Tornetta | 2025 | East Norriton, PA | |
Ryan Westerman | 2025 | Trappe, PA | |
Thomas Yaegel | 2025 | Huntingdon Valley, PA | |
Mikael Zeibari | 2026 | Ambler, PA |
There are no events to display
vs.
State Championship, Souderton Senior High School
State Championship Day 2 (8 am if we lose on Friday night, 10:30 am if we win Friday night)