water polo - JV
Roster
# | Name | Class | Hometown |
---|---|---|---|
11 | Michael Acker | 2025 | Huntingdon Valley, PA |
Colin Baran | 2027 | Lower Gwynedd, PA | |
Carsten Diccianni | 2027 | Chalfont, PA | |
14 | Stephen Duncheskie | 2026 | Oreland, PA |
3 | Chase Faikish | 2026 | Schwenksville, PA |
Jack Forti | 2027 | Philadelphia, PA | |
Joseph Gugliotti | 2027 | North Wales, PA | |
Dylan Hardy | 2027 | Wyndmoor, PA | |
2 | Garrett Koch | 2026 | Fort Washington, PA |
Francis Ledwith | 2027 | Glenside, PA | |
4 | Noah Makarichev | 2026 | Harleysville, PA |
9 | Lucas McDonough | 2026 | Philadelphia, PA |
8 | Sean Peters | 2026 | Lafayette Hill, PA |
Peyton Rafter | 2027 | Souderton, PA | |
5 | Ryan Scheffey | 2026 | Churchville, PA |
Jack Silverman | 2027 | Lansdale, PA | |
Dennis Simpson | 2027 | Philadelphia, PA | |
10 | Kyle Spaman | 2026 | Horsham, PA |
1 | Jack Sullivan | 2026 | Ambler, PA |
6 | Mikael Zeibari | 2026 | Ambler, PA |
Schedule
JV Jumpstart Tournament (10:40 vs Wilson, 12:40 vs North Penn, 2:40 vs Exeter)
Away
Wilson High School (Reading)
La Salle defeats Wilson 8-5.
La Salle defeats North Penn 15-3.
La Salle defeats Exeter 10-3.
vs.
Upper Dublin High School
Away
Upper Dublin High School
vs.
Haverford School
Home
Wissahickon High School
vs.
Wilson High School (Reading)
Away
Wilson High School (Reading)
All Day
JV Beast of the East (10:30 am vs Wilson, 12 pm vs Springfield)
Away
North Penn High School