water polo - JV
Roster
# | Name | Class | Hometown |
---|---|---|---|
Michael Acker | 2025 | Huntingdon Valley, PA | |
Foster Brooke | 2026 | Fort Washington, PA | |
Stephen Duncheskie | 2026 | ||
Chase Faikish | 2026 | Schwenksville, PA | |
Adam Glista | 2026 | Fort Washington, PA | |
Garrett Koch | 2026 | Fort Washington, PA | |
Michael Link | 2026 | Harleysville, PA | |
Daniel Lynch | 2026 | Oreland, PA | |
Noah Makarichev | 2026 | Harleysville, PA | |
Dermot O'Neill | 2026 | Maple Glen, PA | |
Sean Peters | 2026 | Lafayette Hill, PA | |
Ryan Scheffey | 2026 | Churchville, PA | |
Kyle Spaman | 2026 | Horsham, PA | |
Jack Sullivan | 2026 | Ambler, PA | |
Jack Tate | 2025 | Warrington, PA | |
Addison Tornetta | 2025 | East Norriton, PA | |
Mikael Zeibari | 2026 | Ambler, PA |
Schedule
vs.
William Penn Charter School
Away
William Penn Charter School
JV Jump Start Tournament (9 am vs Wilson, 11:40 am vs Exeter, 3:40 vs North Penn)
Wilson High School (Reading)
vs.
Germantown Academy
Away
Germantown Academy
vs.
Haverford School
Home
Wissahickon High School
All Day
Beast of the East (1:30 vs North Penn , 3:00 vs Souderton, 4:30 vs NA)
North Penn High School