water polo - JV
Roster
# | Name | Class | Hometown |
---|---|---|---|
Charles Bachman | 2028 | Lansdale, PA | |
Benjamin Barron | 2028 | Havertown, PA | |
Francis Chaisson | 2026 | Philadelphia, PA | |
Jonah Cohen | 2028 | Spring House, PA | |
Jackson Doorley | 2028 | Perkasie, PA | |
Peter Egginton | 2028 | Flourtown, PA | |
Jack Forti | 2027 | Philadelphia, PA | |
Adam Glista | 2026 | Fort Washington, PA | |
Joseph Gugliotti | 2027 | North Wales, PA | |
Dylan Hardy | 2027 | Wyndmoor, PA | |
John Heebner | 2028 | Harleysville, PA | |
Max Herzog | 2028 | Erdenheim, PA | |
Garrett Koch | 2026 | Fort Washington, PA | |
Francis Ledwith | 2027 | Glenside, PA | |
Michael Link | 2026 | Harleysville, PA | |
Chase Palumbo | 2027 | Perkasie, PA | |
Sean Peters | 2026 | Lafayette Hill, PA | |
Peyton Rafter | 2027 | Souderton, PA | |
Jack Silverman | 2027 | Lansdale, PA | |
Dennis Simpson | 2027 | Philadelphia, PA | |
Graham Smith | 2028 | Oreland, PA |
Schedule
vs.
JV Jumpstart Tournament (Souderton at 10:30 am), Souderton Senior High School
Away
Wilson High School (Reading)
Win
10-6
vs.
JV Jumpstart Tournament (North Penn at 2:15 pm,), North Penn High School
Away
Wilson High School (Reading)
Loss
2-6
vs.
Germantown Academy
Away
Germantown Academy
Cancelled
CANCELLED
vs.
Haverford School
Away
Haverford School
Loss
13-12
vs.
Lower Merion High School
Away
Lower Merion High School
Win
14-4