wrestling - JV
Roster
Name | Class |
---|---|
Mason Beck | 2028 |
Liam Cleary | 2028 |
Jeffrey Fecher | 2028 |
Luke Fiorini | 2026 |
Stephen Hoover | 2028 |
Jude Humay | 2027 |
Joseph Imperiale | 2027 |
James Kurek | 2026 |
Max Liebsch | 2026 |
Andrew Malachowski | 2027 |
Luca Mattiacci | 2028 |
Sean McElroy | 2026 |
Jeffrey Mitchell | 2026 |
Kyree Mitchell | 2028 |
Rafe Northrop | 2027 |
Dermot O'Neill | 2026 |
Dylan Purvis | 2026 |
Owen Rakow | 2026 |
Keith Samarco | 2025 |
Cole Schenk | 2026 |
Emmet Shanahan | 2026 |
Enzo Solana | 2027 |
Matthew Sorge | 2025 |
Nicholas Stampone | 2027 |
Michael Wolverton | 2027 |
Christopher Zapf | 2026 |
Schedule
vs.
Cheltenham High School
Away
Cheltenham High School
vs.
Central High School
Away
Central High School
vs.
Devon Preparatory School
Away
Devon Preparatory School
Penn Manor Holiday JV Tournament
Away
Penn Manor High School
vs.
Bonner-Prendergast Catholic High School
Home
La Salle College High School
Travis Manion 99' Memorial Duals
Home
La Salle College High School
Parkland Duals
Away
Parkland High School
vs.
Cardinal O'Hara High School
Home
La Salle College High School
vs.
Archbishop Carroll High School
Home
La Salle College High School
JV Tournament
Home
La Salle College High School
North Penn JV Tournament
Away
North Penn High School